GateConnections

Chennai to Rajkot via Mumbai

13 connections on the timetable in the last 7 days, each with its time between the gates on up to 10 days, to Wed 4 Nov. Find yours by its times.

Mumbai’s board may post take-off times rather than gate times. If so, connections here had up to 30 min less than shown.

Between the gates, a bar a day, oldest to latestTimetable

  1. 5 h 55 apart 6E 6225 arrives 01:15 6E 5065 leaves 07:10 Between the gates: 5 h 19 to 7 h 30, typically 6 h 05
  2. 3 h 30 apart 6E 5093 arrives 07:35 6E 2284 leaves 11:05 Between the gates: 4 h 29 to 5 h 37, typically 4 h 50
  3. 2 h 05 apart 6E 5314 arrives 09:00 6E 2284 leaves 11:05 Between the gates: 2 h 58 to 3 h 59, typically 3 h 21
  4. 5 h 20 apart 6E 5084 arrives 12:00 6E 273 leaves 17:20 Between the gates: 5 h 43 to 7 h, typically 6 h
  5. 3 h 40 apart 6E 5214 arrives 13:40 6E 273 leaves 17:20 Between the gates: 3 h 56 to 5 h 17, typically 4 h 20
  6. 1 h 05 apart 6E 5258 arrives 16:15 6E 273 leaves 17:20 Between the gates: 2 h to 3 h 37, typically 2 h 23
7 more on airlines that aren’t partners
  1. 5 h 25 apart 6E 6225 arrives 01:15 AI 2785 leaves 06:40 Between the gates: 4 h 50 to 6 h 15, typically 5 h 47
  2. 2 h apart AI 2779 arrives 09:05 6E 2284 leaves 11:05 Between the gates: 2 h 45 to 4 h 47, typically 3 h 23
  3. 5 h 55 apart AI 2822 arrives 11:25 6E 273 leaves 17:20 Between the gates: 5 h 46 to 7 h 09, typically 5 h 58
  4. 4 h 30 apart AI 640 arrives 12:50 6E 273 leaves 17:20 Between the gates: −29 min to 5 h 14, typically 4 h 54
  5. 3 h 35 apart 6E 5258 arrives 16:15 AI 2489 leaves 19:50 Between the gates: 4 h 50 to 5 h 53, typically 5 h 07
  6. 1 h 45 apart 6E 2125 arrives 18:05 AI 2489 leaves 19:50 Between the gates: 1 h 42 to 2 h 48, typically 2 h 21
  7. 30 min apart 6E 5104 arrives 19:20 AI 2489 leaves 19:50 Between the gates: 30 min to 1 h 41, typically 1 h 16

Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.

More via Mumbai