Philadelphia to Dallas-Fort Worth via Charlotte
68 connections on the timetable in the last 7 days, each with its time between the gates on up to 10 days, to Wed 4 Nov. Find yours by its times.
Between the gates, a bar a day, oldest to latestTimetable
- 1 h 08 apart AA 3107 arrives 07:52 AA 3108 leaves 09:00 Between the gates: −35 min to 1 h 31, typically 1 h 22
- 1 h 18 apart AA 3139 arrives 07:52 AA 575 leaves 09:10 Between the gates: −37 min to 1 h 55, typically 1 h 36
- 3 h 08 apart AA 3107 arrives 07:52 AA 1091 leaves 11:00 Between the gates: 1 h 24 to 3 h 34, typically 3 h 24
- 3 h 14 apart AA 3139 arrives 07:52 AA 2747 leaves 11:06 Between the gates: 1 h 27 to 4 h 03, typically 3 h 32
- 5 h 08 apart AA 3139 arrives 07:52 AA 1690 leaves 13:00 Between the gates: 3 h 38 to 5 h 47, typically 5 h 24
- 5 h 10 apart AA 3107 arrives 07:52 AA 1342 leaves 13:02 Between the gates: 3 h 17 to 5 h 42, typically 5 h 21
- 30 min apart AA 567 arrives 10:30 AA 1091 leaves 11:00 Between the gates: 14 min to 1 h 03, typically 46 min
- 2 h 32 apart AA 567 arrives 10:30 AA 1342 leaves 13:02 Between the gates: 2 h 06 to 2 h 56, typically 2 h 50
- 4 h 20 apart AA 567 arrives 10:30 AA 893 leaves 14:50 Between the gates: 4 h 09 to 4 h 57, typically 4 h 35
- 31 min apart AA 2767 arrives 10:35 AA 2747 leaves 11:06 Between the gates: 39 min to 1 h 08, typically 50 min
- 2 h 25 apart AA 2767 arrives 10:35 AA 1690 leaves 13:00 Between the gates: 2 h 31 to 3 h 03, typically 2 h 45
- 3 h 25 apart AA 2767 arrives 10:35 AA 625 leaves 14:00 Between the gates: 3 h 29 to 4 h 34, typically 3 h 42
- 4 h 24 apart AA 2767 arrives 10:35 AA 1709 leaves 14:59 Between the gates: 4 h 27 to 4 h 53, typically 4 h 42
- 3 h 33 apart F9 1327 arrives 10:40 F9 3165 leaves 14:13 Between the gates: 3 h 49 to 4 h 07, typically 3 h 58
- 3 h 33 apart F9 2387 arrives 10:40 F9 3165 leaves 14:13 Between the gates: 1 h 06 to 6 h 51, typically 5 h 18
- 30 min apart AA 847 arrives 12:30 AA 1690 leaves 13:00 Between the gates: 21 min to 1 h 10, typically 38 min
- 1 h 30 apart AA 847 arrives 12:30 AA 625 leaves 14:00 Between the gates: 1 h 15 to 2 h 32, typically 1 h 38
- 2 h 29 apart AA 847 arrives 12:30 AA 1709 leaves 14:59 Between the gates: 2 h 11 to 2 h 53, typically 2 h 39
- 4 h 36 apart AA 847 arrives 12:30 AA 1555 leaves 17:06 Between the gates: 4 h 18 to 5 h 09, typically 4 h 49
- 5 h 35 apart AA 847 arrives 12:30 AA 2815 leaves 18:05 Between the gates: 5 h 16 to 6 h 29, typically 5 h 51
- 2 h 04 apart AA 1809 arrives 12:46 AA 893 leaves 14:50 Between the gates: 1 h 55 to 2 h 51, typically 2 h 41
- 4 h 19 apart AA 1809 arrives 12:46 AA 2838 leaves 17:05 Between the gates: 4 h 35 to 5 h 31, typically 4 h 59
- 5 h 29 apart AA 1809 arrives 12:46 AA 3101 leaves 18:15 Between the gates: 5 h 13 to 6 h 37, typically 6 h 09
- 1 h 04 apart AA 1859 arrives 13:55 AA 1709 leaves 14:59 Between the gates: −2 h 59 to 1 h 30, typically 1 h 19
- 3 h 11 apart AA 1859 arrives 13:55 AA 1555 leaves 17:06 Between the gates: −32 min to 3 h 52, typically 3 h 23
- 4 h 10 apart AA 1859 arrives 13:55 AA 2815 leaves 18:05 Between the gates: 9 min to 4 h 52, typically 4 h 27
- 5 h 46 apart AA 1859 arrives 13:55 AA 1630 leaves 19:41 Between the gates: 1 h 45 to 6 h 35, typically 6 h 04
- 1 h 20 apart AA 1822 arrives 15:45 AA 2838 leaves 17:05 Between the gates: 1 h 25 to 2 h 07, typically 1 h 48
- 1 h 21 apart AA 793 arrives 15:45 AA 1555 leaves 17:06 Between the gates: −25 min to 2 h 12, typically 1 h 38
- 2 h 20 apart AA 793 arrives 15:45 AA 2815 leaves 18:05 Between the gates: 1 h 04 to 3 h 03, typically 2 h 40
- 2 h 30 apart AA 1822 arrives 15:45 AA 3101 leaves 18:15 Between the gates: 2 h 33 to 3 h 16, typically 2 h 42
- 3 h 45 apart AA 1822 arrives 15:45 AA 1695 leaves 19:30 Between the gates: 3 h 52 to 4 h 09, typically 3 h 59
- 3 h 56 apart AA 793 arrives 15:45 AA 1630 leaves 19:41 Between the gates: 2 h 07 to 4 h 29, typically 4 h 02
- 26 min apart AA 3012 arrives 16:40 AA 1555 leaves 17:06 Between the gates: −35 min to 55 min, typically 41 min
- 1 h 25 apart AA 3012 arrives 16:40 AA 2815 leaves 18:05 Between the gates: −2 min to 1 h 47, typically 1 h 04
- 3 h 01 apart AA 3012 arrives 16:40 AA 1630 leaves 19:41 Between the gates: −51 min to 3 h 10, typically 2 h 14
- 5 h 45 apart AA 3012 arrives 16:40 AA 2302 leaves 22:25 Between the gates: 2 h 13 to 6 h 34, typically 5 h 15
- 1 h 15 apart AA 938 arrives 17:00 AA 3101 leaves 18:15 Between the gates: 1 h 38 to 2 h 19, typically 1 h 43
- 2 h 30 apart AA 938 arrives 17:00 AA 1695 leaves 19:30 Between the gates: 2 h 57 to 3 h 12, typically 3 h 01
- 5 h 25 apart AA 938 arrives 17:00 AA 1029 leaves 22:25 Between the gates: 5 h 49 to 6 h 21, typically 6 h
4 more
- 2 h 56 apart AA 2282 arrives 19:29 AA 1029 leaves 22:25 Between the gates: 3 h 09 to 3 h 33, typically 3 h 16
- 2 h 53 apart AA 2074 arrives 19:32 AA 2302 leaves 22:25 Between the gates: −24 min to 3 h 52, typically 3 h
- 1 h 44 apart AA 2841 arrives 20:41 AA 1029 leaves 22:25 Between the gates: 1 h 31 to 2 h 35, typically 1 h 57
- 30 min apart AA 976 arrives 21:55 AA 1029 leaves 22:25 Between the gates: 50 min to 1 h 24, typically 1 h 06
24 more on airlines that aren’t partners
- 3 h 43 apart AA 567 arrives 10:30 F9 3165 leaves 14:13 Between the gates: 1 h 49 to 4 h 19, typically 3 h 15
- 3 h 38 apart AA 2767 arrives 10:35 F9 3165 leaves 14:13 Between the gates: 1 h 54 to 4 h 14, typically 3 h 55
- 26 min apart F9 1327 arrives 10:40 AA 2747 leaves 11:06 Between the gates: 30 min on the one day with both gate times
- 26 min apart F9 2387 arrives 10:40 AA 2747 leaves 11:06 Between the gates: −5 min to 3 h 25, typically 2 h 38
- 2 h 20 apart F9 1327 arrives 10:40 AA 1690 leaves 13:00 Between the gates: 2 h 26 on the one day with both gate times
- 2 h 20 apart F9 2387 arrives 10:40 AA 1690 leaves 13:00 Between the gates: 2 h 06 to 6 h 33, typically 4 h 38
- 2 h 22 apart F9 1327 arrives 10:40 AA 1342 leaves 13:02 Between the gates: 2 h 40 on the one day with both gate times
- 2 h 22 apart F9 2387 arrives 10:40 AA 1342 leaves 13:02 Between the gates: 2 h 44 to 5 h 24, typically 4 h 04
- 3 h 20 apart F9 1327 arrives 10:40 AA 625 leaves 14:00 Between the gates: 3 h 22 on the one day with both gate times
- 3 h 20 apart F9 2387 arrives 10:40 AA 625 leaves 14:00 Between the gates: 2 h 56 to 6 h 31, typically 5 h 37
- 4 h 10 apart F9 1327 arrives 10:40 AA 893 leaves 14:50 Between the gates: 4 h 33 on the one day with both gate times
- 4 h 10 apart F9 2387 arrives 10:40 AA 893 leaves 14:50 Between the gates: 4 h 20 to 7 h 17, typically 5 h 49
- 4 h 19 apart F9 1327 arrives 10:40 AA 1709 leaves 14:59 Between the gates: 4 h 26 on the one day with both gate times
- 4 h 19 apart F9 2387 arrives 10:40 AA 1709 leaves 14:59 Between the gates: 3 h 47 to 7 h 46, typically 6 h 31
- 1 h 43 apart AA 847 arrives 12:30 F9 3165 leaves 14:13 Between the gates: 1 h 17 to 2 h 24, typically 1 h 58
- 1 h 27 apart AA 1809 arrives 12:46 F9 3165 leaves 14:13 Between the gates: 2 h 22 to 2 h 25, typically 2 h 24
- 25 min apart F9 4353 arrives 16:40 AA 2838 leaves 17:05 Between the gates: 32 min to 1 h 18, typically 1 h
- 26 min apart F9 4353 arrives 16:40 AA 1555 leaves 17:06 Between the gates: −1 h 47 to 1 h, typically 32 min
- 1 h 25 apart F9 4353 arrives 16:40 AA 2815 leaves 18:05 Between the gates: −1 h 06 to 2 h 06, typically 1 h 39
- 1 h 35 apart F9 4353 arrives 16:40 AA 3101 leaves 18:15 Between the gates: 1 h 40 to 2 h 24, typically 1 h 55
- 2 h 50 apart F9 4353 arrives 16:40 AA 1695 leaves 19:30 Between the gates: 2 h 59 to 3 h 17, typically 3 h 12
- 3 h 01 apart F9 4353 arrives 16:40 AA 1630 leaves 19:41 Between the gates: 30 min to 3 h 38, typically 3 h 09
- 5 h 45 apart F9 4353 arrives 16:40 AA 1029 leaves 22:25 Between the gates: 5 h 51 to 6 h 26, typically 6 h 11
- 5 h 45 apart F9 4353 arrives 16:40 AA 2302 leaves 22:25 Between the gates: 3 h 13 to 6 h 24, typically 6 h 04
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.
More via Charlotte
Dallas-Fort Worth to PhiladelphiaPhiladelphia to Orlando97Philadelphia to Chicago O'Hare86Philadelphia to Phoenix84Philadelphia to Asheville79Philadelphia to Wilmington78Orlando to Dallas-Fort Worth123Columbia Metropolitan to Dallas-Fort Worth103Tampa to Dallas-Fort Worth102Las Vegas to Dallas-Fort Worth99Boston to Dallas-Fort Worth96Everything from PhiladelphiaEverything to Dallas-Fort Worth