GateConnections

Waco to Corpus Christi via Dallas-Fort Worth

15 connections on the timetable in the last 7 days, each with its time between the gates on up to 10 days, to Wed 4 Nov. Find yours by its times.

Between the gates, a bar a day, oldest to latestTimetable

  1. 2 h 18 apart AA 3654 arrives 06:08 AA 3362 leaves 08:26 Between the gates: 2 h 30 to 2 h 35, typically 2 h 33
  2. 4 h 01 apart AA 3654 arrives 06:08 AA 3403 leaves 10:09 Between the gates: 3 h 53 to 4 h 45, typically 4 h 06
  3. 4 h 23 apart AA 3654 arrives 06:08 AA 3359 leaves 10:31 Between the gates: 5 h 39 to 12 h, typically 11 h 25
  4. 4 h apart AA 3393 arrives 06:09 AA 3403 leaves 10:09 Between the gates: 3 h 51 to 4 h 34, typically 4 h 09
  5. 4 h 22 apart AA 3393 arrives 06:09 AA 3359 leaves 10:31 Between the gates: 10 h 59 to 11 h 58, typically 11 h 33
  6. 1 h 26 apart AA 4054 arrives 11:09 AA 5605 leaves 12:35 Between the gates: 5 h 15 to 5 h 44, typically 5 h 21
  7. 1 h 29 apart AA 4054 arrives 11:09 AA 3418 leaves 12:38 Between the gates: 1 h 25 to 1 h 45, typically 1 h 31
  8. 3 h 16 apart AA 4054 arrives 11:09 AA 3405 leaves 14:25 Between the gates: 3 h 05 to 3 h 54, typically 3 h 13
  9. 5 h 48 apart AA 4054 arrives 11:09 AA 3795 leaves 16:57 Between the gates: 5 h 14 to 6 h 01, typically 5 h 47
  10. 1 h 06 apart AA 3933 arrives 11:29 AA 5605 leaves 12:35 Between the gates: 1 h 34 on the one day with both gate times
  11. 3 h 22 apart AA 3933 arrives 11:29 AA 3729 leaves 14:51 Between the gates: 3 h 42 on the one day with both gate times
  12. 4 h 52 apart AA 3933 arrives 11:29 AA 4166 leaves 16:21 Between the gates: 5 h 13 on the one day with both gate times
  13. 57 min apart AA 3428 arrives 19:09 AA 5526 leaves 20:06 Between the gates: 1 h 37 on the one day with both gate times
  14. 1 h 36 apart AA 3883 arrives 19:10 AA 3948 leaves 20:46 Between the gates: −2 h 44 to 1 h 26, typically −39 min
  15. 3 h 20 apart AA 3883 arrives 19:10 AA 5273 leaves 22:30 Between the gates: 12 h 43 on the one day with both gate times

Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.

More via Dallas-Fort Worth