GateConnections

Baltimore to Tampa via Dallas-Fort Worth

15 connections on the timetable in the last 7 days, each with its time between the gates on up to 10 days, to Thu 5 Nov. Find yours by its times.

Between the gates, a bar a day, oldest to latestTimetable

  1. 1 h 19 apart AA 1403 arrives 09:36 AA 3269 leaves 10:55 Between the gates: 1 h 35 to 2 h 38, typically 2 h 03
  2. 3 h 14 apart AA 1403 arrives 09:36 AA 1957 leaves 12:50 Between the gates: 3 h 44 to 7 h 14, typically 4 h 22
  3. 3 h 14 apart AA 1403 arrives 09:36 AA 2324 leaves 12:50 Between the gates: 3 h 37 to 4 h 21, typically 3 h 52
  4. 5 h 18 apart AA 1403 arrives 09:36 AA 2322 leaves 14:54 Between the gates: 5 h 44 to 8 h 29, typically 5 h 57
  5. 2 h 56 apart AA 2930 arrives 14:34 AA 2810 leaves 17:30 Between the gates: 2 h 32 to 3 h 33, typically 3 h 17
  6. 3 h 56 apart AA 2930 arrives 14:34 AA 2950 leaves 18:30 Between the gates: 3 h 37 to 4 h 55, typically 4 h 17
  7. 5 h 32 apart AA 2930 arrives 14:34 AA 2505 leaves 20:06 Between the gates: 5 h 25 to 6 h 56, typically 6 h 15
  8. 2 h 32 apart F9 1475 arrives 16:50 F9 1334 leaves 19:22 Between the gates: 2 h 49 on the one day with both gate times
  9. 1 h 21 apart AA 2314 arrives 18:45 AA 2505 leaves 20:06 Between the gates: 1 h 45 to 2 h 29, typically 2 h
6 more on airlines that aren’t partners
  1. 4 h 48 apart AA 2930 arrives 14:34 F9 1334 leaves 19:22 Between the gates: 4 h 22 on the one day with both gate times
  2. 40 min apart F9 1475 arrives 16:50 AA 2810 leaves 17:30 Between the gates: 43 min to 3 h 31, typically 1 h 35
  3. 1 h 40 apart F9 1475 arrives 16:50 AA 2950 leaves 18:30 Between the gates: 1 h 43 to 4 h 31, typically 2 h 10
  4. 2 h 10 apart F9 1475 arrives 16:50 AA 2256 leaves 19:00 Between the gates: 1 h 37 to 6 h 06, typically 3 h 25
  5. 3 h 16 apart F9 1475 arrives 16:50 AA 2505 leaves 20:06 Between the gates: 3 h 52 to 6 h 07, typically 4 h 10
  6. 37 min apart AA 2314 arrives 18:45 F9 1334 leaves 19:22 Between the gates: 44 min on the one day with both gate times

Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.

More via Dallas-Fort Worth