GateConnections

New York JFK to El Paso via Dallas-Fort Worth

32 connections on the timetable in the last 7 days, each with its time between the gates on up to 10 days, to Wed 4 Nov. Find yours by its times.

Between the gates, a bar a day, oldest to latestTimetable

  1. 1 h 28 apart AA 475 arrives 09:37 AA 1658 leaves 11:05 Between the gates: 36 min to 2 h 28, typically 1 h 41
  2. 3 h 09 apart AA 475 arrives 09:37 AA 4967 leaves 12:46 Between the gates: 3 h 19 to 4 h 58, typically 3 h 31
  3. 5 h 10 apart AA 475 arrives 09:37 AA 2418 leaves 14:47 Between the gates: 3 h 37 to 6 h 47, typically 5 h 36
  4. 40 min apart AA 760 arrives 10:00 AA 2385 leaves 10:40 Between the gates: 1 h 21 to 2 h 54, typically 1 h 26
  5. 1 h 05 apart AA 760 arrives 10:00 AA 1658 leaves 11:05 Between the gates: 3 h 04 to 4 h 22, typically 3 h 23
  6. 2 h 38 apart AA 760 arrives 10:00 AA 3533 leaves 12:38 Between the gates: 3 h 09 to 5 h 03, typically 3 h 16
  7. 2 h 46 apart AA 760 arrives 10:00 AA 4967 leaves 12:46 Between the gates: 5 h 03 to 6 h 40, typically 5 h 14
  8. 4 h 41 apart AA 760 arrives 10:00 AA 765 leaves 14:41 Between the gates: 5 h 54 to 8 h 22, typically 6 h 04
  9. 4 h 47 apart AA 760 arrives 10:00 AA 2418 leaves 14:47 Between the gates: 6 h 22 to 8 h 33, typically 7 h 25
  10. 5 h 53 apart AA 760 arrives 10:00 AA 3087 leaves 15:53 Between the gates: 6 h 25 to 7 h 29, typically 7 h 02
  11. 36 min apart AA 2896 arrives 10:29 AA 1658 leaves 11:05 Between the gates: 2 h 07 to 3 h 37, typically 2 h 22
  12. 2 h 09 apart AA 2896 arrives 10:29 AA 3533 leaves 12:38 Between the gates: no gate times yet
  13. 2 h 17 apart AA 2896 arrives 10:29 AA 4967 leaves 12:46 Between the gates: 3 h 52 to 5 h 53, typically 4 h 25
  14. 4 h 12 apart AA 2896 arrives 10:29 AA 765 leaves 14:41 Between the gates: no gate times yet
  15. 4 h 18 apart AA 2896 arrives 10:29 AA 2418 leaves 14:47 Between the gates: 5 h 33 to 7 h 25, typically 6 h 30
  16. 5 h 24 apart AA 2896 arrives 10:29 AA 3087 leaves 15:53 Between the gates: no gate times yet
  17. 27 min apart AA 2234 arrives 10:38 AA 1658 leaves 11:05 Between the gates: 40 min to 56 min, typically 40 min
  18. 2 h 08 apart AA 2234 arrives 10:38 AA 4967 leaves 12:46 Between the gates: 2 h 11 to 4 h 05, typically 2 h 33
  19. 4 h 09 apart AA 2234 arrives 10:38 AA 2418 leaves 14:47 Between the gates: 3 h 49 to 5 h 16, typically 4 h 45
  20. 54 min apart AA 2229 arrives 11:44 AA 3533 leaves 12:38 Between the gates: 1 h 20 to 1 h 22, typically 1 h 21
  21. 2 h 57 apart AA 2229 arrives 11:44 AA 765 leaves 14:41 Between the gates: 4 h 10 to 6 h 33, typically 5 h 22
  22. 4 h 09 apart AA 2229 arrives 11:44 AA 3087 leaves 15:53 Between the gates: 5 h 13 to 5 h 35, typically 5 h 24
  23. 4 h 48 apart AA 2229 arrives 11:44 AA 1464 leaves 16:32 Between the gates: no gate times yet
  24. 43 min apart AA 865 arrives 15:10 AA 3087 leaves 15:53 Between the gates: 54 min to 1 h 50, typically 1 h 34
  25. 1 h 22 apart AA 865 arrives 15:10 AA 1464 leaves 16:32 Between the gates: no gate times yet
  26. 2 h 55 apart AA 865 arrives 15:10 AA 2816 leaves 18:05 Between the gates: 3 h 02 to 3 h 12, typically 3 h 07
  27. 5 h 41 apart AA 865 arrives 15:10 AA 1525 leaves 20:51 Between the gates: 5 h 52 to 10 h 28, typically 6 h 37
  28. 3 h 02 apart AA 860 arrives 17:49 AA 1525 leaves 20:51 Between the gates: 3 h 26 to 8 h 16, typically 4 h 33
  29. 4 h 42 apart AA 860 arrives 17:49 AA 1789 leaves 22:31 Between the gates: 5 h 40 to 6 h 15, typically 5 h 57
  30. 2 h 55 apart AA 3164 arrives 17:50 AA 1514 leaves 20:45 Between the gates: 1 h 46 to 3 h 46, typically 3 h 01
  31. 2 h 07 apart AA 1953 arrives 18:38 AA 1514 leaves 20:45 Between the gates: −1 h 17 to 4 h 55, typically 3 h 02
1 more on airlines that aren’t partners
  1. 1 h 29 apart DL 496 arrives 21:02 AA 1789 leaves 22:31 Between the gates: 2 h 02 to 2 h 48, typically 2 h 30

Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.

More via Dallas-Fort Worth