Kansas City to Birmingham (Alabama) via Dallas-Fort Worth
30 connections on the timetable in the last 7 days, each with its time between the gates on up to 10 days, to Wed 4 Nov. Find yours by its times.
Between the gates, a bar a day, oldest to latestTimetable
- 2 h 08 apart AA 1098 arrives 07:22 AA 2493 leaves 09:30 Between the gates: 2 h 13 to 5 h 59, typically 2 h 52
- 5 h 23 apart AA 1098 arrives 07:22 AA 3482 leaves 12:45 Between the gates: 5 h 47 to 9 h 13, typically 6 h 11
- 5 h 30 apart AA 1098 arrives 07:22 AA 3884 leaves 12:52 Between the gates: 5 h 42 to 6 h 28, typically 6 h
- 46 min apart AA 2487 arrives 08:44 AA 2493 leaves 09:30 Between the gates: 57 min to 4 h 08, typically 1 h 29
- 4 h 01 apart AA 2487 arrives 08:44 AA 3482 leaves 12:45 Between the gates: 4 h 31 to 7 h 22, typically 4 h 45
- 2 h 59 apart AA 1376 arrives 09:53 AA 3884 leaves 12:52 Between the gates: 2 h 46 to 3 h 41, typically 3 h 14
- 5 h 02 apart AA 1376 arrives 09:53 AA 5610 leaves 14:55 Between the gates: 4 h 54 to 5 h 32, typically 5 h 13
- 2 h 45 apart AA 3254 arrives 10:00 AA 3482 leaves 12:45 Between the gates: 3 h 17 to 5 h 17, typically 3 h 18
- 4 h 52 apart AA 3254 arrives 10:00 AA 5038 leaves 14:52 Between the gates: 5 h 16 to 8 h 46, typically 5 h 32
- 4 h 52 apart AA 3254 arrives 10:00 QF 3192 leaves 14:52 Between the gates: no gate times yet
- 1 h 15 apart AA 2430 arrives 11:37 AA 3884 leaves 12:52 Between the gates: 1 h 04 to 1 h 54, typically 1 h 30
- 3 h 18 apart AA 2430 arrives 11:37 AA 5610 leaves 14:55 Between the gates: 2 h 58 to 3 h 47, typically 3 h 29
- 35 min apart AA 4093 arrives 12:10 AA 3482 leaves 12:45 Between the gates: 55 min to 4 h 04, typically 55 min
- 2 h 42 apart AA 4093 arrives 12:10 AA 5038 leaves 14:52 Between the gates: 2 h 54 to 7 h 33, typically 3 h 09
- 2 h 42 apart AA 4093 arrives 12:10 QF 3192 leaves 14:52 Between the gates: no gate times yet
- 4 h 46 apart AA 4093 arrives 12:10 AA 5267 leaves 16:56 Between the gates: 5 h 01 to 5 h 03, typically 5 h 02
- 1 h 11 apart AA 2913 arrives 13:44 AA 5610 leaves 14:55 Between the gates: 1 h 10 to 1 h 54, typically 1 h 27
- 5 h 01 apart AA 2913 arrives 13:44 AA 2384 leaves 18:45 Between the gates: 5 h 11 to 9 h 39, typically 5 h 33
- 1 h 01 apart AA 546 arrives 13:51 AA 5038 leaves 14:52 Between the gates: 1 h 14 to 5 h 20, typically 1 h 39
- 1 h 01 apart AA 546 arrives 13:51 QF 3192 leaves 14:52 Between the gates: no gate times yet
- 3 h 05 apart AA 546 arrives 13:51 AA 5267 leaves 16:56 Between the gates: 3 h 21 to 3 h 33, typically 3 h 27
- 5 h 01 apart AA 546 arrives 13:51 AA 3139 leaves 18:52 Between the gates: 5 h 18 to 7 h 11, typically 5 h 37
- 2 h 38 apart AA 2742 arrives 16:07 AA 2384 leaves 18:45 Between the gates: 12 min to 7 h 19, typically 3 h 29
- 5 h 18 apart AA 2742 arrives 16:07 AA 3433 leaves 21:25 Between the gates: 3 h 23 to 6 h 13, typically 6 h 03
- 2 h 06 apart AA 4064 arrives 16:46 AA 3139 leaves 18:52 Between the gates: 1 h 50 to 4 h 13, typically 3 h 02
- 5 h 36 apart AA 4064 arrives 16:46 AA 6234 leaves 22:22 Between the gates: 4 h 38 to 6 h 23, typically 5 h 31
- 2 h 14 apart AA 3030 arrives 19:11 AA 3433 leaves 21:25 Between the gates: 1 h 05 to 2 h 52, typically 2 h 24
- 2 h 12 apart AA 5589 arrives 19:13 AA 3433 leaves 21:25 Between the gates: 3 h 07 on the one day with both gate times
- 3 h 07 apart AA 3331 arrives 19:15 AA 6234 leaves 22:22 Between the gates: 2 h 20 to 3 h 43, typically 3 h 15
- 1 h 26 apart AA 5633 arrives 20:56 AA 6234 leaves 22:22 Between the gates: 1 h 31 to 1 h 55, typically 1 h 43
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.
More via Dallas-Fort Worth
Birmingham (Alabama) to Kansas CityKansas City to Austin133Kansas City to Los Angeles131Kansas City to Phoenix109Kansas City to Miami92Kansas City to San Antonio92Austin to Birmingham (Alabama)111Los Angeles to Birmingham (Alabama)90Houston to Birmingham (Alabama)79Miami to Birmingham (Alabama)76Las Vegas to Birmingham (Alabama)75Everything from Kansas CityEverything to Birmingham (Alabama)