Tulsa to San Diego via Dallas-Fort Worth
54 connections on the timetable in the last 7 days, each with its time between the gates on up to 10 days, to Wed 4 Nov. Find yours by its times.
Between the gates, a bar a day, oldest to latestTimetable
- 55 min apart AA 3821 arrives 06:20 AA 1794 leaves 07:15 Between the gates: 57 min to 3 h 25, typically 1 h 14
- 55 min apart AA 3829 arrives 06:20 AA 2389 leaves 07:15 Between the gates: 39 min to 1 h 11, typically 1 h 04
- 1 h 45 apart AA 3821 arrives 06:20 AS 690 leaves 08:05 Between the gates: 1 h 44 to 2 h 18, typically 1 h 49
- 1 h 51 apart AA 3829 arrives 06:20 AS 780 leaves 08:11 Between the gates: 1 h 42 to 2 h 03, typically 1 h 48
- 2 h 10 apart AA 3821 arrives 06:20 AA 1058 leaves 08:30 Between the gates: 3 h to 4 h 21, typically 3 h 14
- 2 h 48 apart AA 3829 arrives 06:20 AA 3319 leaves 09:08 Between the gates: 3 h 13 to 4 h 24, typically 3 h 13
- 4 h 41 apart AA 3829 arrives 06:20 AA 3143 leaves 11:01 Between the gates: 5 h 10 to 5 h 41, typically 5 h 24
- 4 h 44 apart AA 3821 arrives 06:20 AA 3109 leaves 11:04 Between the gates: 4 h 49 to 7 h 01, typically 5 h 13
- 33 min apart AA 1090 arrives 07:32 AS 690 leaves 08:05 Between the gates: 15 min to 1 h 08, typically 46 min
- 39 min apart AA 1090 arrives 07:32 AS 780 leaves 08:11 Between the gates: 25 min to 52 min, typically 40 min
- 58 min apart AA 1090 arrives 07:32 AA 1058 leaves 08:30 Between the gates: 1 h 43 to 3 h 11, typically 2 h 04
- 1 h 36 apart AA 1090 arrives 07:32 AA 3319 leaves 09:08 Between the gates: 1 h 50 to 3 h 12, typically 2 h 02
- 3 h 29 apart AA 1090 arrives 07:32 AA 3143 leaves 11:01 Between the gates: 3 h 47 to 4 h 29, typically 4 h 13
- 3 h 32 apart AA 1090 arrives 07:32 AA 3109 leaves 11:04 Between the gates: 3 h 34 to 5 h 45, typically 4 h
- 5 h 38 apart AA 1090 arrives 07:32 AA 648 leaves 13:10 Between the gates: 5 h 33 to 6 h 46, typically 6 h 04
- 5 h 43 apart AA 1090 arrives 07:32 AA 2438 leaves 13:15 Between the gates: 6 h 01 to 11 h 04, typically 9 h 19
- 1 h 59 apart AA 3095 arrives 09:05 AA 3109 leaves 11:04 Between the gates: 2 h 06 to 4 h 13, typically 2 h 32
- 4 h 05 apart AA 3095 arrives 09:05 AA 648 leaves 13:10 Between the gates: 4 h 12 to 5 h 17, typically 4 h 29
- 4 h 10 apart AA 3095 arrives 09:05 AA 2438 leaves 13:15 Between the gates: 7 h 31 to 9 h 35, typically 8 h 28
- 5 h 24 apart AA 3095 arrives 09:05 AA 2361 leaves 14:29 Between the gates: 5 h 33 to 8 h 31, typically 5 h 58
- 1 h 49 apart AA 3220 arrives 09:12 AA 3143 leaves 11:01 Between the gates: 2 h 20 to 2 h 44, typically 2 h 20
- 4 h 03 apart AA 3220 arrives 09:12 AA 2438 leaves 13:15 Between the gates: 4 h 30 to 4 h 56, typically 4 h 34
- 5 h 22 apart AA 3220 arrives 09:12 AA 2441 leaves 14:34 Between the gates: 5 h 29 to 5 h 50, typically 5 h 39
- 1 h 09 apart AA 2348 arrives 12:01 AA 648 leaves 13:10 Between the gates: 1 h 16 to 2 h 08, typically 1 h 26
- 1 h 14 apart AA 2348 arrives 12:01 AA 2438 leaves 13:15 Between the gates: 4 h 33 to 6 h 28, typically 5 h 10
- 2 h 28 apart AA 2348 arrives 12:01 AA 2361 leaves 14:29 Between the gates: 2 h 39 to 5 h 21, typically 2 h 51
- 3 h 24 apart AA 2348 arrives 12:01 AS 545 leaves 15:25 Between the gates: 3 h 16 to 4 h 01, typically 3 h 36
- 1 h 03 apart AA 1664 arrives 12:12 AA 2438 leaves 13:15 Between the gates: 1 h 27 to 1 h 45, typically 1 h 40
- 2 h 22 apart AA 1664 arrives 12:12 AA 2441 leaves 14:34 Between the gates: 2 h 26 to 2 h 45, typically 2 h 39
- 3 h 22 apart AA 1664 arrives 12:12 AS 400 leaves 15:34 Between the gates: 3 h to 3 h 36, typically 3 h 29
- 4 h 35 apart AA 1664 arrives 12:12 AA 1948 leaves 16:47 Between the gates: 4 h 35 to 5 h 04, typically 4 h 48
- 5 h 50 apart AA 1664 arrives 12:12 AA 1323 leaves 18:02 Between the gates: 6 h 06 to 6 h 21, typically 6 h 14
- 1 h 03 apart AA 2352 arrives 14:22 AS 545 leaves 15:25 Between the gates: 1 h 04 to 1 h 43, typically 1 h 17
- 4 h 37 apart AA 2352 arrives 14:22 AA 1243 leaves 18:59 Between the gates: 4 h 44 to 7 h 23, typically 5 h 23
- 1 h 08 apart AA 2360 arrives 14:26 AS 400 leaves 15:34 Between the gates: −1 h 55 to 1 h 23, typically 1 h 21
- 2 h 21 apart AA 2360 arrives 14:26 AA 1948 leaves 16:47 Between the gates: −20 min to 2 h 56, typically 2 h 35
- 3 h 36 apart AA 2360 arrives 14:26 AA 1323 leaves 18:02 Between the gates: 1 h 11 to 4 h 13, typically 2 h 42
- 4 h 57 apart AA 2360 arrives 14:26 AA 1634 leaves 19:23 Between the gates: 2 h 43 to 5 h 16, typically 5 h 06
- 1 h 28 apart AA 2056 arrives 17:31 AA 1243 leaves 18:59 Between the gates: −1 h 52 to 3 h 15, typically 1 h 53
- 3 h 09 apart AA 2056 arrives 17:31 AA 1160 leaves 20:40 Between the gates: −36 min to 4 h 38, typically 3 h 18
12 more
- 5 h 14 apart AA 2056 arrives 17:31 AA 2568 leaves 22:45 Between the gates: 1 h 10 to 6 h 06, typically 4 h 45
- 26 min apart AA 4259 arrives 17:36 AA 1323 leaves 18:02 Between the gates: 55 min on the one day with both gate times
- 26 min apart AA 6202 arrives 17:36 AA 1323 leaves 18:02 Between the gates: 35 min on the one day with both gate times
- 1 h 47 apart AA 4259 arrives 17:36 AA 1634 leaves 19:23 Between the gates: 1 h 48 to 2 h 01, typically 1 h 55
- 1 h 47 apart AA 6202 arrives 17:36 AA 1634 leaves 19:23 Between the gates: 2 h 07 on the one day with both gate times
- 3 h 04 apart AA 4259 arrives 17:36 AA 3150 leaves 20:40 Between the gates: 2 h 58 to 3 h 28, typically 3 h 13
- 3 h 04 apart AA 6202 arrives 17:36 AA 3150 leaves 20:40 Between the gates: 2 h 52 on the one day with both gate times
- 5 h 09 apart AA 4259 arrives 17:36 AA 2568 leaves 22:45 Between the gates: 5 h 29 to 8 h 11, typically 6 h 50
- 5 h 09 apart AA 6202 arrives 17:36 AA 2568 leaves 22:45 Between the gates: 5 h 48 on the one day with both gate times
- 2 h 25 apart AA 5083 arrives 20:20 AA 2568 leaves 22:45 Between the gates: 2 h 46 to 5 h 02, typically 2 h 55
- 1 h 19 apart AA 3522 arrives 21:26 AA 2568 leaves 22:45 Between the gates: 59 min to 4 h 11, typically 2 h 35
- 1 h 05 apart AA 5011 arrives 21:40 AA 2568 leaves 22:45 Between the gates: −55 min to 2 h 04, typically 1 h 09
2 more on airlines that aren’t partners
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.