Hanoi to Osaka Kansai via Tokyo
16 connections on the timetable in the last 7 days, each with its time between the gates on up to 10 days, to Wed 4 Nov. Find yours by its times.
Between the gates, a bar a day, oldest to latestTimetable
15 more on airlines that aren’t partners
- 30 min apart JL 752 arrives 06:40 GK 217 leaves 07:10 Between the gates: −1 h 39 to 1 h 29, typically 27 min
- 50 min apart JL 752 arrives 06:40 MM 304 leaves 07:30 Between the gates: −1 h 26 to 1 h, typically 45 min
- 1 h 29 apart JL 752 arrives 06:40 NH 9373 leaves 08:09 Between the gates: 1 h 31 on the one day with both gate times
- 5 h 10 apart JL 752 arrives 06:40 GK 215 leaves 11:50 Between the gates: 2 h 58 to 5 h 47, typically 5 h 13
- 30 min apart VN 310 arrives 07:00 MM 304 leaves 07:30 Between the gates: 7 min to 33 min, typically 21 min
- 1 h 09 apart VN 310 arrives 07:00 NH 9373 leaves 08:09 Between the gates: 1 h 01 on the one day with both gate times
- 4 h 50 apart VN 310 arrives 07:00 GK 215 leaves 11:50 Between the gates: 4 h 31 to 5 h 17, typically 4 h 44
- 4 h 35 apart NH 898 arrives 07:15 GK 215 leaves 11:50 Between the gates: 3 h 34 to 5 h 38, typically 4 h 58
- 3 h 50 apart VJ 932 arrives 08:00 GK 215 leaves 11:50 Between the gates: 3 h 08 to 5 h 08, typically 4 h 07
- 5 h 45 apart VJ 932 arrives 08:00 MM 308 leaves 13:45 Between the gates: 4 h 54 to 6 h 29, typically 5 h 51
- 1 h 56 apart JL 6740 arrives 09:54 GK 215 leaves 11:50 Between the gates: 1 h 59 to 2 h 34, typically 2 h 02
- 3 h 51 apart JL 6740 arrives 09:54 MM 308 leaves 13:45 Between the gates: 3 h 45 to 4 h 07, typically 3 h 56
- 1 h 30 apart VJ 934 arrives 15:25 GK 213 leaves 16:55 Between the gates: 33 min to 1 h 42, typically 1 h 33
- 3 h 15 apart VJ 934 arrives 15:25 GK 211 leaves 18:40 Between the gates: 2 h 34 to 5 h 25, typically 3 h 32
- 4 h 35 apart VJ 934 arrives 15:25 MM 312 leaves 20:00 Between the gates: 3 h 48 to 5 h 22, typically 4 h 33
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.