NZ 5120 then NZ 5021 at Auckland
Palmerston North → Auckland → Napier
Timetable, Auckland time
08:25NZ 5120 from Palmerston North at the gate
13:20NZ 5021 to Napier leaves the gate
4 h 55 apart on the timetable
The last 10 days both flew
Between the gates: NZ 5120 reaching its gate to NZ 5021 leaving its gate.
2 h 07shortest
4 h 55typical
5 h 31longest
1 of 10 days had 15 min or more less than the timetable.
NZ 5120 typically reached its gate 4 min late, NZ 5021 left on time.
Times each day
| Day | NZ 5120 at the gate | NZ 5021 left the gate | Between |
|---|---|---|---|
| Fri 13 Nov | 08:10 15 min early | 13:19 1 min early | 5 h 09 |
| Thu 12 Nov | 08:32 7 min late | 13:20 on time | 4 h 48 |
| Wed 11 Nov | 08:22 3 min early | 13:28 8 min late | 5 h 06 |
| Tue 10 Nov | 08:33 8 min late | 13:25 5 min late | 4 h 52 |
| Mon 9 Nov | 08:33 8 min late | 14:04 44 min late | 5 h 31 |
| Sun 8 Nov | 11:10 2 h 45 late | 13:17 3 min early | 2 h 07 |
| Fri 6 Nov | 08:27 2 min late | 13:20 on time | 4 h 53 |
| Thu 5 Nov | 08:30 5 min late | 13:20 on time | 4 h 50 |
| Wed 4 Nov | 08:23 2 min early | 13:20 on time | 4 h 57 |
| Tue 3 Nov | 08:10 15 min early | 13:20 on time | 5 h 10 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.