KL 1326 then U2 2924 at Schiphol
Krakow → Amsterdam → Bristol
Timetable, Amsterdam time
16:00KL 1326 from Krakow at the gate
21:35U2 2924 to Bristol leaves the gate
5 h 35 apart on the timetable
The last 10 days both flew
Between the gates: KL 1326 reaching its gate to U2 2924 leaving its gate.
3 h 43shortest
5 h 02typical
5 h 26longest
5 of 9 days had 15 min or more less than the timetable. A flight cancelled on 1 day.
KL 1326 typically reached its gate 3 min late, U2 2924 left 6 min early.
Times each day
| Day | KL 1326 at the gate | U2 2924 left the gate | Between |
|---|---|---|---|
| Mon 9 Nov | 17:06 1 h 06 late | 21:28 7 min early | 4 h 22 |
| Sun 8 Nov | 16:22 2 min late | 21:29 1 min early | 5 h 07 |
| Fri 6 Nov | 16:45 45 min late | 22:11 36 min late | 5 h 26 |
| Thu 5 Nov | 16:19 19 min late | 21:15 5 min early | 4 h 56 |
| Wed 4 Nov | 16:00 on time | 20:44 21 min early | 4 h 44 |
| Tue 3 Nov | 16:02 2 min late | 21:20 5 min late | 5 h 18 |
| Mon 2 Nov | 17:41 1 h 41 late | 21:24 11 min early | 3 h 43 |
| Sun 1 Nov | 16:17 3 min early | 21:24 6 min early | 5 h 07 |
| Fri 30 Oct | KL 1326 cancelled | ||
| Thu 29 Oct | 16:03 3 min late | 21:05 15 min early | 5 h 02 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.
Later flights to Bristol
KL 108321:555 h 55 after KL 1326 on the timetablenot a partner airline