U2 7854 then KL 1047 at Schiphol
Manchester → Amsterdam → Birmingham (UK)
Timetable, Amsterdam time
10:35U2 7854 from Manchester at the gate
16:35KL 1047 to Birmingham (UK) leaves the gate
6 h apart on the timetable
The last 9 days both flew
Between the gates: U2 7854 reaching its gate to KL 1047 leaving its gate.
2 h 10shortest
5 h 22typical
6 h 20longest
2 of 9 days had 15 min or more less than the timetable.
U2 7854 typically reached its gate 11 min late, KL 1047 left 6 min late.
Times each day
| Day | U2 7854 at the gate | KL 1047 left the gate | Between |
|---|---|---|---|
| Sun 15 Nov | 10:17 18 min early | 16:37 2 min late | 6 h 20 |
| Tue 10 Nov | 11:20 15 min late | 16:49 14 min late | 5 h 29 |
| Sun 8 Nov | 11:10 35 min late | 16:32 3 min early | 5 h 22 |
| Thu 5 Nov | 14:36 11 min late | 16:51 16 min late | 2 h 15 |
| Tue 3 Nov | 10:58 7 min early | 16:42 7 min late | 5 h 44 |
| Sun 1 Nov | 11:57 1 h 22 late | 16:52 17 min late | 4 h 55 |
| Sat 31 Oct | 14:21 11 min late | 16:31 1 min late | 2 h 10 |
| Thu 29 Oct | 14:24 1 min early | 16:39 4 min late | 2 h 15 |
| Tue 27 Oct | 11:18 13 min late | 16:41 6 min late | 5 h 23 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.