EY 299 then EY 715 at Abu Dhabi
Karachi → Abu Dhabi → Cairo
Timetable, Abu Dhabi time
07:25EY 299 from Karachi at the gate
14:35EY 715 to Cairo leaves the gate
7 h 10 apart on the timetable
Abu Dhabi’s board shows departures at their timetable time even when they leave late, so departure delays don’t show here.
Abu Dhabi’s board shows about 81% of departures at their timetable time, so delays of a few minutes don’t show here.
The last 10 days both flew
Between the gates: EY 299 reaching its gate to EY 715 leaving its gate.
6 h 42shortest
7 h 01typical
7 h 07longest
3 of 10 days had 15 min or more less than the timetable.
EY 299 typically reached its gate 10 min late, EY 715 left on time.
Times each day
| Day | EY 299 at the gate | EY 715 left the gate | Between |
|---|---|---|---|
| Tue 17 Nov | 07:28 3 min late | 14:35 on time | 7 h 07 |
| Mon 16 Nov | 07:30 5 min late | 14:35 on time | 7 h 05 |
| Sun 15 Nov | 07:53 28 min late | 14:35 on time | 6 h 42 |
| Sat 14 Nov | 07:41 16 min late | 14:35 on time | 6 h 54 |
| Fri 13 Nov | 07:38 13 min late | 14:35 on time | 6 h 57 |
| Thu 12 Nov | 07:35 10 min late | 14:35 on time | 7 h |
| Wed 11 Nov | 07:28 3 min late | 14:35 on time | 7 h 07 |
| Tue 10 Nov | 07:30 5 min late | 14:35 on time | 7 h 05 |
| Mon 9 Nov | 07:34 9 min late | 14:35 on time | 7 h 01 |
| Sun 8 Nov | 07:47 22 min late | 14:35 on time | 6 h 48 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.