A3 710 then VY 3614 at Barcelona
Athens → Barcelona → Mahón
Timetable, Barcelona time
10:25A3 710 from Athens at the gate
17:45VY 3614 to Mahón leaves the gate
7 h 20 apart on the timetable
The last 10 days both flew
Between the gates: A3 710 reaching its gate to VY 3614 leaving its gate.
6 h 34shortest
7 h 24typical
8 h 04longest
1 of 10 days had 15 min or more less than the timetable.
A3 710 typically reached its gate 8 min early, VY 3614 left 2 min early.
Times each day
| Day | A3 710 at the gate | VY 3614 left the gate | Between |
|---|---|---|---|
| Sun 8 Nov | 10:20 5 min early | 17:41 4 min early | 7 h 21 |
| Fri 6 Nov | 10:28 3 min late | 17:02 3 min early | 6 h 34 |
| Thu 5 Nov | 10:17 8 min early | 17:40 5 min early | 7 h 23 |
| Tue 3 Nov | 10:40 15 min late | 17:43 2 min early | 7 h 03 |
| Mon 2 Nov | 10:22 3 min early | 17:47 2 min late | 7 h 25 |
| Sun 1 Nov | 10:14 11 min early | 17:45 on time | 7 h 31 |
| Fri 30 Oct | 10:14 11 min early | 16:59 6 min early | 6 h 45 |
| Thu 29 Oct | 10:08 17 min early | 18:12 27 min late | 8 h 04 |
| Tue 27 Oct | 10:09 16 min early | 17:41 4 min early | 7 h 32 |
| Mon 26 Oct | 10:17 8 min early | 17:44 1 min early | 7 h 27 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.