AZ 2407 then SN 3704 at Barcelona
Palma de Mallorca → Barcelona → Brussels
Timetable, Barcelona time
07:55AZ 2407 from Palma de Mallorca at the gatealso KL 3350, EY 4388, AF 4819, UX 6006, DL 6776, TK 9062
17:40SN 3704 to Brussels leaves the gate
9 h 45 apart on the timetable
The last 10 days both flew
Between the gates: AZ 2407 reaching its gate to SN 3704 leaving its gate.
9 h 42shortest
10 h 25typical
10 h 47longest
0 of 8 days had 15 min or more less than the timetable. No gate time on the board on 2 days.
AZ 2407 typically reached its gate 13 min early, SN 3704 left 28 min late.
Times each day
| Day | AZ 2407 at the gate | SN 3704 left the gate | Between |
|---|---|---|---|
| Mon 9 Nov | 07:46 9 min early | 18:11 31 min late | 10 h 25 |
| Sun 8 Nov | 07:42 13 min early | 17:45 5 min late | 10 h 03 |
| Sat 7 Nov | No gate time on the board | ||
| Fri 6 Nov | 07:59 4 min late | 17:50 10 min late | 9 h 51 |
| Thu 5 Nov | 08:07 12 min late | 17:49 9 min late | 9 h 42 |
| Wed 4 Nov | 07:37 18 min early | 18:14 34 min late | 10 h 37 |
| Tue 3 Nov | 07:40 15 min early | 18:10 30 min late | 10 h 30 |
| Mon 2 Nov | No gate time on the board | ||
| Sun 1 Nov | 07:41 14 min early | 18:05 25 min late | 10 h 24 |
| Sat 31 Oct | 07:39 16 min early | 18:26 46 min late | 10 h 47 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.