FI 6404 then QR 3650 at Barcelona
Lisbon → Barcelona → Mahón
Timetable, Barcelona time
11:45FI 6404 from Lisbon at the gate
13:10QR 3650 to Mahón leaves the gatealso IB 5277, LL 5277
1 h 25 apart on the timetable
The last 10 days both flew
Between the gates: FI 6404 reaching its gate to QR 3650 leaving its gate.
1 h 38shortest
2 h 04typical
5 h 07longest
3 of 6 days had 15 min or more less than the timetable. No gate time on the board on 4 days.
FI 6404 typically reached its gate 15 min late, QR 3650 left 2 min early.
Times each day
| Day | FI 6404 at the gate | QR 3650 left the gate | Between |
|---|---|---|---|
| Sun 15 Nov | 12:11 26 min late | 13:49 6 min early | 1 h 38 |
| Sat 14 Nov | No gate time on the board | ||
| Thu 12 Nov | 11:51 6 min late | 13:48 7 min early | 1 h 57 |
| Tue 10 Nov | 10:20 15 min late | 15:15 5 min early | 4 h 55 |
| Sun 8 Nov | 11:50 5 min late | 14:00 5 min late | 2 h 10 |
| Sat 7 Nov | No gate time on the board | ||
| Thu 5 Nov | No gate time on the board | ||
| Tue 3 Nov | No gate time on the board | ||
| Sun 1 Nov | 12:18 33 min late | 13:56 1 min late | 1 h 38 |
| Sat 31 Oct | 10:19 14 min late | 15:26 6 min late | 5 h 07 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.