QR 3747 then VY 3004 at Barcelona
Palma de Mallorca → Barcelona → Gran Canaria
Timetable, Barcelona time
07:35QR 3747 from Palma de Mallorca at the gatealso VY 3915, IB 5305, LL 5305
12:00VY 3004 to Gran Canaria leaves the gatealso IB 5218, LL 5218
4 h 25 apart on the timetable
The last 10 days both flew
Between the gates: QR 3747 reaching its gate to VY 3004 leaving its gate.
4 h 27shortest
4 h 46typical
5 h 13longest
0 of 8 days had 15 min or more less than the timetable. No gate time on the board on 2 days.
QR 3747 typically reached its gate 13 min early, VY 3004 left 3 min late.
Times each day
| Day | QR 3747 at the gate | VY 3004 left the gate | Between |
|---|---|---|---|
| Tue 17 Nov | 07:39 4 min late | 12:17 17 min late | 4 h 38 |
| Sun 15 Nov | 07:01 19 min early | 11:58 2 min early | 4 h 57 |
| Sat 14 Nov | 07:23 12 min early | 12:13 13 min late | 4 h 50 |
| Thu 12 Nov | 07:29 6 min early | 11:56 4 min early | 4 h 27 |
| Wed 11 Nov | 07:13 22 min early | 12:26 26 min late | 5 h 13 |
| Tue 10 Nov | 07:30 5 min early | 12:01 1 min late | 4 h 31 |
| Sun 8 Nov | No gate time on the board | ||
| Sat 7 Nov | No gate time on the board | ||
| Thu 5 Nov | 07:15 20 min early | 12:02 2 min late | 4 h 47 |
| Wed 4 Nov | 07:20 15 min early | 12:04 4 min late | 4 h 44 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.