VY 1109 then EW 7521 at Barcelona
Granada → Barcelona → Hamburg
Timetable, Barcelona time
15:45VY 1109 from Granada at the gatealso QR 3598, IB 5063, LL 5063
17:10EW 7521 to Hamburg leaves the gate
1 h 25 apart on the timetable
The last 10 days both flew
Between the gates: VY 1109 reaching its gate to EW 7521 leaving its gate.
1 h 25shortest
6 h 11typical
10 h 54longest
0 of 6 days had 15 min or more less than the timetable. A flight cancelled on 1 day. No gate time on the board on 3 days.
VY 1109 typically reached its gate 12 min early, EW 7521 left 6 min late.
Times each day
| Day | VY 1109 at the gate | EW 7521 left the gate | Between |
|---|---|---|---|
| Sun 8 Nov | No gate time on the board | ||
| Wed 4 Nov | 15:31 14 min early | 19:32 22 min late | 4 h 01 |
| Mon 2 Nov | No gate time on the board | ||
| Sun 1 Nov | 15:39 6 min early | 17:04 6 min early | 1 h 25 |
| Wed 28 Oct | No gate time on the board | ||
| Sun 25 Oct | 15:23 22 min early | 17:19 9 min late | 1 h 56 |
| Fri 23 Oct | 01:02 2 min late | 09:23 3 min late | 8 h 21 |
| Thu 22 Oct | 00:28 27 min early | 11:22 57 min late | 10 h 54 |
| Wed 21 Oct | 00:14 11 min early | 10:22 2 min late | 10 h 08 |
| Tue 20 Oct | VY 1109 cancelled | ||
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.