W4 6017 then QR 3527 at Barcelona
Rome → Barcelona → Palma de Mallorca
Timetable, Barcelona time
09:20W4 6017 from Rome at the gate
17:40QR 3527 to Palma de Mallorca leaves the gate
8 h 20 apart on the timetable
The last 10 days both flew
Between the gates: W4 6017 reaching its gate to QR 3527 leaving its gate.
2 h 13shortest
8 h 27typical
11 h 50longest
0 of 5 days had 15 min or more less than the timetable. No gate time on the board on 5 days.
W4 6017 typically reached its gate 4 min early, QR 3527 left 6 min late.
Times each day
| Day | W4 6017 at the gate | QR 3527 left the gate | Between |
|---|---|---|---|
| Sun 15 Nov | No gate time on the board | ||
| Sat 14 Nov | 09:11 4 min early | 21:01 11 min late | 11 h 50 |
| Fri 13 Nov | No gate time on the board | ||
| Thu 12 Nov | No gate time on the board | ||
| Mon 9 Nov | No gate time on the board | ||
| Sun 8 Nov | 09:04 11 min early | 11:56 6 min late | 2 h 52 |
| Sat 7 Nov | 09:10 5 min early | 20:51 1 min late | 11 h 41 |
| Fri 6 Nov | 09:13 2 min early | 11:26 11 min late | 2 h 13 |
| Thu 5 Nov | No gate time on the board | ||
| Tue 3 Nov | 09:19 1 min early | 17:46 6 min late | 8 h 27 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.