EY 404 then 8M 351 at Bangkok
Abu Dhabi → Bangkok → Yangon
Timetable, Bangkok time
11:35EY 404 from Abu Dhabi at the gate
20:458M 351 to Yangon leaves the gate
9 h 10 apart on the timetable
The last 10 days both flew
Between the gates: EY 404 reaching its gate to 8M 351 leaving its gate.
8 h 09shortest
9 h 13typical
9 h 32longest
4 of 10 days had 15 min or more less than the timetable.
EY 404 typically reached its gate 18 min late, 8M 351 left 14 min late.
Times each day
| Day | EY 404 at the gate | 8M 351 left the gate | Between |
|---|---|---|---|
| Mon 9 Nov | 11:58 23 min late | 20:42 3 min early | 8 h 44 |
| Sun 8 Nov | 11:33 2 min early | 20:45 on time | 9 h 12 |
| Sat 7 Nov | 11:41 6 min late | 21:10 25 min late | 9 h 29 |
| Fri 6 Nov | 12:01 26 min late | 21:23 38 min late | 9 h 22 |
| Thu 5 Nov | 11:53 18 min late | 21:20 35 min late | 9 h 27 |
| Wed 4 Nov | 12:48 1 h 13 late | 21:19 34 min late | 8 h 31 |
| Tue 3 Nov | 11:41 6 min late | 21:13 28 min late | 9 h 32 |
| Mon 2 Nov | 11:33 2 min early | 20:47 2 min late | 9 h 14 |
| Sun 1 Nov | 12:36 1 h 01 late | 20:45 on time | 8 h 09 |
| Sat 31 Oct | 11:53 18 min late | 20:45 on time | 8 h 52 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.