NH 847 then CZ 364 at Bangkok
Tokyo Haneda → Bangkok → Guangzhou
Timetable, Bangkok time
16:20NH 847 from Tokyo Haneda at the gate
18:55CZ 364 to Guangzhou leaves the gate
2 h 35 apart on the timetable
The last 10 days both flew
Between the gates: NH 847 reaching its gate to CZ 364 leaving its gate.
2 h 22shortest
2 h 57typical
3 h 34longest
0 of 10 days had 15 min or more less than the timetable.
NH 847 typically reached its gate 19 min early, CZ 364 left 10 min late.
Times each day
| Day | NH 847 at the gate | CZ 364 left the gate | Between |
|---|---|---|---|
| Wed 18 Nov | 16:00 20 min early | 18:55 on time | 2 h 55 |
| Tue 17 Nov | 15:50 30 min early | 18:55 on time | 3 h 05 |
| Mon 16 Nov | 15:55 25 min early | 18:59 4 min late | 3 h 04 |
| Sun 15 Nov | 16:52 32 min late | 19:14 19 min late | 2 h 22 |
| Sat 14 Nov | 16:10 10 min early | 19:08 13 min late | 2 h 58 |
| Fri 13 Nov | 16:01 19 min early | 18:55 on time | 2 h 54 |
| Thu 12 Nov | 15:57 23 min early | 19:19 24 min late | 3 h 22 |
| Wed 11 Nov | 15:43 37 min early | 19:17 22 min late | 3 h 34 |
| Tue 10 Nov | 16:13 7 min early | 19:01 6 min late | 2 h 48 |
| Mon 9 Nov | 16:12 8 min early | 19:08 13 min late | 2 h 56 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.