TG 476 then FD 4102 at Bangkok
Sydney → Bangkok → Chiang Mai
Timetable, Bangkok time
15:25TG 476 from Sydney at the gate
18:50FD 4102 to Chiang Mai leaves the gate
3 h 25 apart on the timetable
The last 10 days both flew
Between the gates: TG 476 reaching its gate to FD 4102 leaving its gate.
2 h 13shortest
3 h 28typical
4 h 08longest
3 of 10 days had 15 min or more less than the timetable.
TG 476 typically reached its gate 6 min late, FD 4102 left 6 min late.
Times each day
| Day | TG 476 at the gate | FD 4102 left the gate | Between |
|---|---|---|---|
| Sun 8 Nov | 16:37 1 h 12 late | 18:50 on time | 2 h 13 |
| Sat 7 Nov | 16:37 1 h 12 late | 20:15 1 h 25 late | 3 h 38 |
| Fri 6 Nov | 15:33 8 min late | 19:25 35 min late | 3 h 52 |
| Thu 5 Nov | 15:52 27 min late | 18:50 on time | 2 h 58 |
| Wed 4 Nov | 15:49 24 min late | 18:50 on time | 3 h 01 |
| Tue 3 Nov | 15:27 2 min late | 19:02 12 min late | 3 h 35 |
| Mon 2 Nov | 15:26 1 min late | 18:46 4 min early | 3 h 20 |
| Sun 1 Nov | 15:29 4 min late | 19:37 47 min late | 4 h 08 |
| Sat 31 Oct | 15:28 3 min late | 19:09 19 min late | 3 h 41 |
| Fri 30 Oct | 15:29 4 min late | 18:50 on time | 3 h 21 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.