UO 712 then VZ 342 at Bangkok
Hong Kong → Bangkok → Krabi
Timetable, Bangkok time
11:20UO 712 from Hong Kong at the gate
14:25VZ 342 to Krabi leaves the gate
3 h 05 apart on the timetable
The last 10 days both flew
Between the gates: UO 712 reaching its gate to VZ 342 leaving its gate.
2 h 49shortest
3 h 27typical
4 h 13longest
1 of 10 days had 15 min or more less than the timetable.
UO 712 typically reached its gate 6 min early, VZ 342 left 11 min late.
Times each day
| Day | UO 712 at the gate | VZ 342 left the gate | Between |
|---|---|---|---|
| Thu 12 Nov | 11:24 4 min late | 14:53 28 min late | 3 h 29 |
| Wed 11 Nov | 11:29 9 min late | 14:20 5 min early | 2 h 51 |
| Tue 10 Nov | 11:06 14 min early | 15:19 54 min late | 4 h 13 |
| Mon 9 Nov | 11:15 5 min early | 14:33 8 min late | 3 h 18 |
| Sun 8 Nov | 11:08 12 min early | 15:03 38 min late | 3 h 55 |
| Sat 7 Nov | 11:24 4 min late | 15:14 49 min late | 3 h 50 |
| Fri 6 Nov | 11:13 7 min early | 14:33 8 min late | 3 h 20 |
| Thu 5 Nov | 10:51 29 min early | 14:25 on time | 3 h 34 |
| Wed 4 Nov | 11:13 7 min early | 14:38 13 min late | 3 h 25 |
| Tue 3 Nov | 11:32 12 min late | 14:21 4 min early | 2 h 49 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.