VZ 721 then HU 430 at Bangkok
Phnom Penh → Bangkok → Beijing Capital
Timetable, Bangkok time
11:55VZ 721 from Phnom Penh at the gate
16:20HU 430 to Beijing Capital leaves the gate
4 h 25 apart on the timetable
The last 10 days both flew
Between the gates: VZ 721 reaching its gate to HU 430 leaving its gate.
3 h 49shortest
4 h 26typical
4 h 45longest
2 of 10 days had 15 min or more less than the timetable.
VZ 721 typically reached its gate 7 min early, HU 430 left 7 min early.
Times each day
| Day | VZ 721 at the gate | HU 430 left the gate | Between |
|---|---|---|---|
| Sun 8 Nov | 11:46 9 min early | 16:14 6 min early | 4 h 28 |
| Sat 7 Nov | 11:37 18 min early | 16:20 on time | 4 h 43 |
| Fri 6 Nov | 11:45 10 min early | 16:30 10 min late | 4 h 45 |
| Thu 5 Nov | 11:47 8 min early | 16:09 11 min early | 4 h 22 |
| Wed 4 Nov | 11:56 1 min late | 16:20 on time | 4 h 24 |
| Tue 3 Nov | 11:48 7 min early | 16:11 9 min early | 4 h 23 |
| Mon 2 Nov | 12:05 10 min late | 16:07 13 min early | 4 h 02 |
| Sun 1 Nov | 11:54 1 min early | 16:22 2 min late | 4 h 28 |
| Sat 31 Oct | 12:21 26 min late | 16:10 10 min early | 3 h 49 |
| Fri 30 Oct | 11:39 16 min early | 16:10 10 min early | 4 h 31 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.