6E 5007 then 6E 5032 at Mumbai
Jamnagar → Mumbai → Bengaluru
Timetable, Mumbai time
15:356E 5007 from Jamnagar at the gate
20:306E 5032 to Bengaluru leaves the gate
4 h 55 apart on the timetable
Mumbai’s board may post take-off times rather than gate times. If so, connections here had up to 30 min less than shown.
The last 10 days both flew
Between the gates: 6E 5007 reaching its gate to 6E 5032 leaving its gate.
4 h 28shortest
5 h 12typical
5 h 34longest
1 of 10 days had 15 min or more less than the timetable.
6E 5007 typically reached its gate 24 min late, 6E 5032 left 29 min late.
Times each day
| Day | 6E 5007 at the gate | 6E 5032 left the gate | Between |
|---|---|---|---|
| Tue 10 Nov | 15:43 8 min late | 20:51 21 min late | 5 h 08 |
| Mon 9 Nov | 16:13 38 min late | 20:41 11 min late | 4 h 28 |
| Sat 7 Nov | 16:08 33 min late | 20:51 21 min late | 4 h 43 |
| Fri 6 Nov | 16:05 30 min late | 21:04 34 min late | 4 h 59 |
| Thu 5 Nov | 16:03 28 min late | 21:37 1 h 07 late | 5 h 34 |
| Wed 4 Nov | 15:26 9 min early | 20:55 25 min late | 5 h 29 |
| Tue 3 Nov | 16:03 28 min late | 21:17 47 min late | 5 h 14 |
| Mon 2 Nov | 15:41 6 min late | 21:01 31 min late | 5 h 20 |
| Sun 1 Nov | 15:55 20 min late | 21:19 49 min late | 5 h 24 |
| Sat 31 Oct | 15:47 12 min late | 20:57 27 min late | 5 h 10 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.