AI 418 then QP 1105 at Mumbai
Hyderabad → Mumbai → Mopa
Timetable, Mumbai time
12:55AI 418 from Hyderabad at the gate
13:30QP 1105 to Mopa leaves the gate
35 min apart on the timetable
Today
From the airport’s board at 19:13 Mumbai time
12:32AI 418 reached the gate23 min early
13:50QP 1105 left the gate20 min late
1 h 18 between the gates
Mumbai’s board may post take-off times rather than gate times. If so, connections here had up to 30 min less than shown.
The last 10 days both flew
Between the gates: AI 418 reaching its gate to QP 1105 leaving its gate.
1 h 17shortest
1 h 40typical
2 h 40longest
0 of 10 days had 15 min or more less than the timetable.
AI 418 typically reached its gate 20 min early, QP 1105 left 52 min late.
Times each day
| Day | AI 418 at the gate | QP 1105 left the gate | Between |
|---|---|---|---|
| Sat 14 Nov | 12:40 35 min early | 14:23 53 min late | 1 h 43 |
| Fri 13 Nov | 12:38 8 min late | 14:10 40 min late | 1 h 32 |
| Thu 12 Nov | 12:13 32 min early | 14:25 55 min late | 2 h 12 |
| Wed 11 Nov | 12:44 31 min early | 14:12 42 min late | 1 h 28 |
| Tue 10 Nov | 12:22 33 min early | 13:58 28 min late | 1 h 36 |
| Sun 8 Nov | 12:35 20 min early | 13:52 22 min late | 1 h 17 |
| Sat 7 Nov | 12:55 20 min early | 14:51 1 h 21 late | 1 h 56 |
| Fri 6 Nov | 12:16 14 min early | 14:56 1 h 26 late | 2 h 40 |
| Thu 5 Nov | 12:34 11 min early | 14:41 1 h 11 late | 2 h 07 |
| Wed 4 Nov | 12:54 21 min early | 14:20 50 min late | 1 h 26 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.