IX 2207 then 6E 2051 at Mumbai
Cochin → Mumbai → Lucknow
Timetable, Mumbai time
10:15IX 2207 from Cochin at the gate
11:106E 2051 to Lucknow leaves the gate
55 min apart on the timetable
Today
From the airport’s board at 21:29 Mumbai time
09:46IX 2207 reached the gate29 min early
11:436E 2051 left the gate33 min late
1 h 57 between the gates
Mumbai’s board may post take-off times rather than gate times. If so, connections here had up to 30 min less than shown.
The last 10 days both flew
Between the gates: IX 2207 reaching its gate to 6E 2051 leaving its gate.
54 minshortest
2 h 17typical
3 h 02longest
0 of 10 days had 15 min or more less than the timetable.
IX 2207 typically reached its gate 32 min early, 6E 2051 left 50 min late.
Times each day
| Day | IX 2207 at the gate | 6E 2051 left the gate | Between |
|---|---|---|---|
| Fri 13 Nov | 09:43 32 min early | 12:19 1 h 09 late | 2 h 36 |
| Thu 12 Nov | 09:39 36 min early | 11:58 48 min late | 2 h 19 |
| Wed 11 Nov | 09:42 33 min early | 11:45 35 min late | 2 h 03 |
| Tue 10 Nov | 09:42 33 min early | 12:11 1 h 01 late | 2 h 29 |
| Mon 9 Nov | 09:24 51 min early | 12:26 1 h 16 late | 3 h 02 |
| Sun 8 Nov | 09:52 23 min early | 11:53 43 min late | 2 h 01 |
| Sat 7 Nov | 09:44 31 min early | 11:53 43 min late | 2 h 09 |
| Fri 6 Nov | 10:54 39 min late | 11:48 38 min late | 54 min |
| Thu 5 Nov | 09:41 34 min early | 12:16 1 h 06 late | 2 h 35 |
| Wed 4 Nov | 09:48 27 min early | 12:02 52 min late | 2 h 14 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.