B6 188 then AA 4782 at Boston
Los Angeles → Boston → Buffalo
Timetable, Boston time
05:00B6 188 from Los Angeles at the gate
08:15AA 4782 to Buffalo leaves the gate
3 h 15 apart on the timetable
The last 10 days both flew
Between the gates: B6 188 reaching its gate to AA 4782 leaving its gate.
12 minshortest
3 h 34typical
5 h 49longest
1 of 9 days had 15 min or more less than the timetable. No gate time on the board on 1 day.
B6 188 typically reached its gate 13 min early, AA 4782 left 2 min late.
Times each day
| Day | B6 188 at the gate | AA 4782 left the gate | Between |
|---|---|---|---|
| Fri 30 Oct | 05:07 7 min late | 08:32 17 min late | 3 h 25 |
| Thu 29 Oct | 04:39 21 min early | 08:10 5 min early | 3 h 31 |
| Wed 28 Oct | 04:50 10 min early | 08:24 9 min late | 3 h 34 |
| Tue 27 Oct | 04:47 13 min early | 08:40 25 min late | 3 h 53 |
| Mon 26 Oct | 04:50 10 min early | 08:23 8 min late | 3 h 33 |
| Sat 24 Oct | 04:13 47 min early | 10:02 2 min late | 5 h 49 |
| Fri 23 Oct | 04:14 46 min early | 07:58 17 min early | 3 h 44 |
| Thu 22 Oct | 07:50 2 h 50 late | 08:02 13 min early | 12 min |
| Wed 21 Oct | No gate time on the board | ||
| Tue 20 Oct | 04:07 53 min early | 07:45 30 min early | 3 h 38 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.