DL 2509 then B6 251 at Boston
Nashville → Boston → Orlando
Timetable, Boston time
11:05DL 2509 from Nashville at the gate
19:35B6 251 to Orlando leaves the gate
8 h 30 apart on the timetable
The last 10 days both flew
Between the gates: DL 2509 reaching its gate to B6 251 leaving its gate.
8 h 25shortest
8 h 34typical
10 h 32longest
0 of 8 days had 15 min or more less than the timetable. A flight cancelled on 1 day. No gate time on the board on 1 day.
DL 2509 typically reached its gate 18 min early, B6 251 left 17 min early.
Times each day
| Day | DL 2509 at the gate | B6 251 left the gate | Between |
|---|---|---|---|
| Wed 11 Nov | 10:40 25 min early | 19:15 20 min early | 8 h 35 |
| Tue 10 Nov | 10:47 18 min early | 19:15 20 min early | 8 h 28 |
| Mon 9 Nov | 10:49 16 min early | 19:20 15 min early | 8 h 31 |
| Sun 8 Nov | 10:52 18 min early | 19:56 21 min late | 9 h 04 |
| Sat 7 Nov | 11:06 4 min early | 20:32 57 min late | 9 h 26 |
| Fri 6 Nov | 10:58 12 min early | 21:30 1 h 55 late | 10 h 32 |
| Thu 5 Nov | No gate time on the board | ||
| Wed 4 Nov | 10:50 20 min early | 19:15 20 min early | 8 h 25 |
| Tue 3 Nov | 10:43 27 min early | 19:15 20 min early | 8 h 32 |
| Mon 2 Nov | B6 251 cancelled | ||
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.