AQ 1268 then HU 7209 at Guangzhou
Bangkok → Guangzhou → Harbin
Timetable, Guangzhou time
04:00AQ 1268 from Bangkok at the gate
09:30HU 7209 to Harbin leaves the gate
5 h 30 apart on the timetable
The last 10 days both flew
Between the gates: AQ 1268 reaching its gate to HU 7209 leaving its gate.
4 h 57shortest
5 h 35typical
5 h 54longest
1 of 10 days had 15 min or more less than the timetable.
AQ 1268 typically reached its gate on time, HU 7209 left 1 min early.
Times each day
| Day | AQ 1268 at the gate | HU 7209 left the gate | Between |
|---|---|---|---|
| Wed 18 Nov | 03:42 18 min early | 09:33 3 min late | 5 h 51 |
| Tue 17 Nov | 03:45 10 min early | 09:28 2 min early | 5 h 43 |
| Mon 16 Nov | 03:34 26 min early | 09:28 2 min early | 5 h 54 |
| Sun 15 Nov | 04:01 1 min late | 09:46 16 min late | 5 h 45 |
| Sat 14 Nov | 04:11 11 min late | 09:29 1 min early | 5 h 18 |
| Fri 13 Nov | 03:58 2 min early | 09:24 6 min early | 5 h 26 |
| Wed 11 Nov | 04:04 4 min late | 09:33 3 min late | 5 h 29 |
| Tue 10 Nov | 04:02 7 min late | 09:41 11 min late | 5 h 39 |
| Mon 9 Nov | 04:32 32 min late | 09:29 1 min early | 4 h 57 |
| Sun 8 Nov | 03:57 3 min early | 09:27 3 min early | 5 h 30 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.