CZ 8070 then MF 8320 at Guangzhou
Islamabad → Guangzhou → Hangzhou
Timetable, Guangzhou time
06:25CZ 8070 from Islamabad at the gate
11:15MF 8320 to Hangzhou leaves the gate
4 h 50 apart on the timetable
The last 9 days both flew
Between the gates: CZ 8070 reaching its gate to MF 8320 leaving its gate.
4 h 19shortest
4 h 49typical
5 h 08longest
2 of 9 days had 15 min or more less than the timetable.
CZ 8070 typically reached its gate 12 min early, MF 8320 left 11 min early.
Times each day
| Day | CZ 8070 at the gate | MF 8320 left the gate | Between |
|---|---|---|---|
| Fri 13 Nov | 05:56 29 min early | 11:04 11 min early | 5 h 08 |
| Wed 11 Nov | 06:05 20 min early | 11:04 11 min early | 4 h 59 |
| Mon 9 Nov | 06:12 13 min early | 11:04 11 min early | 4 h 52 |
| Fri 6 Nov | 06:11 14 min early | 11:07 8 min early | 4 h 56 |
| Wed 4 Nov | 06:13 12 min early | 11:02 13 min early | 4 h 49 |
| Mon 2 Nov | 06:20 5 min early | 11:03 12 min early | 4 h 43 |
| Fri 30 Oct | 06:48 23 min late | 11:07 8 min early | 4 h 19 |
| Wed 28 Oct | 06:28 3 min late | 11:05 10 min early | 4 h 37 |
| Mon 26 Oct | 06:31 6 min late | 11:06 9 min early | 4 h 35 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.