HO 1779 then HU 7814 at Guangzhou
Nanjing → Guangzhou → Beijing Capital
Timetable, Guangzhou time
11:55HO 1779 from Nanjing at the gate
20:15HU 7814 to Beijing Capital leaves the gate
8 h 20 apart on the timetable
Today
From the airport’s board at 12:25 Guangzhou time
12:10HO 1779 reached the gate15 min late
20:15HU 7814 due to leave, no estimate yet
8 h 05 between the gates, on these times
The last 10 days both flew
Between the gates: HO 1779 reaching its gate to HU 7814 leaving its gate.
8 h 22shortest
8 h 49typical
9 h 31longest
0 of 10 days had 15 min or more less than the timetable.
HO 1779 typically reached its gate 15 min early, HU 7814 left 13 min late.
Times each day
| Day | HO 1779 at the gate | HU 7814 left the gate | Between |
|---|---|---|---|
| Mon 16 Nov | 11:48 7 min early | 20:10 5 min early | 8 h 22 |
| Sun 15 Nov | 11:41 14 min early | 20:17 2 min late | 8 h 36 |
| Sat 14 Nov | 11:40 15 min early | 20:17 2 min late | 8 h 37 |
| Fri 13 Nov | 11:53 2 min early | 20:42 27 min late | 8 h 49 |
| Wed 11 Nov | 11:25 30 min early | 20:56 41 min late | 9 h 31 |
| Tue 10 Nov | 11:55 on time | 20:28 13 min late | 8 h 33 |
| Mon 9 Nov | 11:36 19 min early | 20:27 12 min late | 8 h 51 |
| Sun 8 Nov | 11:31 24 min early | 20:19 4 min late | 8 h 48 |
| Sat 7 Nov | 11:31 24 min early | 20:39 24 min late | 9 h 08 |
| Fri 6 Nov | 11:39 16 min early | 20:32 17 min late | 8 h 53 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.