HU 7005 then CA 1316 at Guangzhou
Haikou → Guangzhou → Beijing Capital
Timetable, Guangzhou time
11:50HU 7005 from Haikou at the gate
15:40CA 1316 to Beijing Capital leaves the gate
3 h 50 apart on the timetable
The last 10 days both flew
Between the gates: HU 7005 reaching its gate to CA 1316 leaving its gate.
3 h 24shortest
4 h 03typical
5 h 11longest
1 of 9 days had 15 min or more less than the timetable. No gate time on the board on 1 day.
HU 7005 typically reached its gate 20 min early, CA 1316 left 1 min early.
Times each day
| Day | HU 7005 at the gate | CA 1316 left the gate | Between |
|---|---|---|---|
| Tue 17 Nov | No gate time on the board | ||
| Mon 16 Nov | 11:38 12 min early | 15:42 2 min late | 4 h 04 |
| Sun 15 Nov | 12:15 25 min late | 15:39 1 min early | 3 h 24 |
| Sat 14 Nov | 12:04 4 min late | 15:39 1 min early | 3 h 35 |
| Fri 13 Nov | 11:27 23 min early | 15:40 on time | 4 h 13 |
| Thu 12 Nov | 11:29 31 min early | 15:25 15 min early | 3 h 56 |
| Wed 11 Nov | 11:25 25 min early | 15:25 15 min early | 4 h |
| Tue 10 Nov | 11:35 25 min early | 15:44 4 min late | 4 h 09 |
| Mon 9 Nov | 11:36 14 min early | 15:39 1 min early | 4 h 03 |
| Sun 8 Nov | 11:30 20 min early | 16:41 9 min early | 5 h 11 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.