HU 7432 then HU 7010 at Guangzhou
Shanghai Pudong → Guangzhou → Haikou
Timetable, Guangzhou time
14:55HU 7432 from Shanghai Pudong at the gate
21:00HU 7010 to Haikou leaves the gate
6 h 05 apart on the timetable
The last 10 days both flew
Between the gates: HU 7432 reaching its gate to HU 7010 leaving its gate.
6 h 09shortest
6 h 32typical
6 h 49longest
0 of 10 days had 15 min or more less than the timetable.
HU 7432 typically reached its gate 22 min early, HU 7010 left 5 min late.
Times each day
| Day | HU 7432 at the gate | HU 7010 left the gate | Between |
|---|---|---|---|
| Sun 15 Nov | 14:23 32 min early | 21:09 9 min late | 6 h 46 |
| Sat 14 Nov | 14:55 on time | 21:09 9 min late | 6 h 14 |
| Fri 13 Nov | 14:36 19 min early | 21:21 21 min late | 6 h 45 |
| Wed 11 Nov | 14:41 14 min early | 20:58 2 min early | 6 h 17 |
| Mon 9 Nov | 14:30 25 min early | 20:51 9 min early | 6 h 21 |
| Sat 7 Nov | 14:35 20 min early | 21:01 1 min late | 6 h 26 |
| Fri 6 Nov | 14:24 31 min early | 21:02 2 min late | 6 h 38 |
| Thu 5 Nov | 14:55 on time | 21:04 4 min late | 6 h 09 |
| Tue 3 Nov | 14:23 32 min early | 21:05 5 min late | 6 h 42 |
| Mon 2 Nov | 14:30 25 min early | 21:19 19 min late | 6 h 49 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.