HU 7803 then MU 6437 at Guangzhou
Beijing Capital → Guangzhou → Shenyang
Timetable, Guangzhou time
13:05HU 7803 from Beijing Capital at the gate
16:40MU 6437 to Shenyang leaves the gate
3 h 35 apart on the timetable
Today
From the airport’s board at 13:25 Guangzhou time
12:45HU 7803 reached the gate20 min early
16:40MU 6437 due to leave, no estimate yet
3 h 55 between the gates, on these times
The last 10 days both flew
Between the gates: HU 7803 reaching its gate to MU 6437 leaving its gate.
3 h 19shortest
3 h 30typical
4 h 08longest
0 of 10 days had 15 min or more less than the timetable.
HU 7803 typically reached its gate 11 min early, MU 6437 left 5 min late.
Times each day
| Day | HU 7803 at the gate | MU 6437 left the gate | Between |
|---|---|---|---|
| Mon 16 Nov | 12:43 22 min early | 16:43 3 min late | 4 h |
| Sun 15 Nov | 12:50 15 min early | 16:58 18 min late | 4 h 08 |
| Sat 14 Nov | 13:01 4 min early | 16:22 2 min late | 3 h 21 |
| Fri 13 Nov | 13:14 9 min late | 16:37 17 min late | 3 h 23 |
| Wed 11 Nov | 12:53 12 min early | 16:19 1 min early | 3 h 26 |
| Tue 10 Nov | 13:03 2 min early | 16:22 2 min late | 3 h 19 |
| Mon 9 Nov | 12:53 12 min early | 16:26 6 min late | 3 h 33 |
| Sun 8 Nov | 12:54 11 min early | 16:30 10 min late | 3 h 36 |
| Sat 7 Nov | 13:03 2 min early | 16:23 3 min late | 3 h 20 |
| Fri 6 Nov | 12:50 15 min early | 16:56 36 min late | 4 h 06 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.