HU 7813 then TK 73 at Guangzhou
Beijing Capital → Guangzhou → Istanbul
Timetable, Guangzhou time
22:55HU 7813 from Beijing Capital at the gate
23:15TK 73 to Istanbul leaves the gate
20 min apart on the timetable
Today
From the airport’s board at 00:09 Guangzhou time
22:55HU 7813 due at the gate, no estimate yet
23:15TK 73 due to leave, no estimate yet
20 min between the gates, on these times
The last 10 days both flew
Between the gates: HU 7813 reaching its gate to TK 73 leaving its gate.
13 minshortest
49 mintypical
1 h 52longest
0 of 10 days had 15 min or more less than the timetable.
HU 7813 typically reached its gate 4 min early, TK 73 left 19 min late.
Times each day
| Day | HU 7813 at the gate | TK 73 left the gate | Between |
|---|---|---|---|
| Mon 16 Nov | 23:03 8 min late | 23:32 17 min late | 29 min |
| Sun 15 Nov | 22:39 16 min early | 23:33 18 min late | 54 min |
| Sat 14 Nov | 22:31 24 min early | 23:34 19 min late | 1 h 03 |
| Fri 13 Nov | 23:04 9 min late | 23:24 9 min late | 20 min |
| Wed 11 Nov | 23:01 6 min late | 23:25 10 min late | 24 min |
| Tue 10 Nov | 22:46 9 min early | 23:56 41 min late | 1 h 10 |
| Mon 9 Nov | 22:53 2 min early | 23:42 27 min late | 49 min |
| Sun 8 Nov | 22:49 6 min early | 23:38 23 min late | 49 min |
| Sat 7 Nov | 23:20 25 min late | 23:33 18 min late | 13 min |
| Fri 6 Nov | 22:33 22 min early | 00:25 1 h 10 late | 1 h 52 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.
Later flights to Istanbul
No later flight to Istanbul on the timetable.