MF 8319 then 3U 6704 at Guangzhou
Hangzhou → Guangzhou → Chengdu Tianfu
Timetable, Guangzhou time
09:55MF 8319 from Hangzhou at the gate
17:153U 6704 to Chengdu Tianfu leaves the gate
7 h 20 apart on the timetable
Today
From the airport’s board at 08:25 Guangzhou time
09:16MF 8319 expected at the gate39 min early
17:153U 6704 due to leave, no estimate yet
7 h 59 between the gates, on these times
The last 10 days both flew
Between the gates: MF 8319 reaching its gate to 3U 6704 leaving its gate.
7 h 31shortest
7 h 52typical
8 h 15longest
0 of 10 days had 15 min or more less than the timetable.
MF 8319 typically reached its gate 33 min early, 3U 6704 left 2 min early.
Times each day
| Day | MF 8319 at the gate | 3U 6704 left the gate | Between |
|---|---|---|---|
| Fri 13 Nov | 09:41 14 min early | 17:38 23 min late | 7 h 57 |
| Wed 11 Nov | 09:20 35 min early | 17:12 3 min early | 7 h 52 |
| Mon 9 Nov | 09:27 28 min early | 17:19 4 min late | 7 h 52 |
| Fri 6 Nov | 09:31 24 min early | 17:10 5 min early | 7 h 39 |
| Thu 5 Nov | 09:01 54 min early | 17:13 2 min early | 8 h 12 |
| Wed 4 Nov | 09:52 3 min early | 17:23 8 min late | 7 h 31 |
| Tue 3 Nov | 09:09 46 min early | 17:24 9 min late | 8 h 15 |
| Mon 2 Nov | 09:18 37 min early | 17:11 4 min early | 7 h 53 |
| Sun 1 Nov | 09:22 33 min early | 17:09 6 min early | 7 h 47 |
| Sat 31 Oct | 09:21 34 min early | 17:10 5 min early | 7 h 49 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.