MU 2301 then CZ 6792 at Guangzhou
Xi'an → Guangzhou → Haikou
Timetable, Guangzhou time
12:25MU 2301 from Xi'an at the gate
18:30CZ 6792 to Haikou leaves the gate
6 h 05 apart on the timetable
The last 10 days both flew
Between the gates: MU 2301 reaching its gate to CZ 6792 leaving its gate.
6 h 06shortest
6 h 23typical
6 h 56longest
0 of 10 days had 15 min or more less than the timetable.
MU 2301 typically reached its gate 17 min early, CZ 6792 left 7 min early.
Times each day
| Day | MU 2301 at the gate | CZ 6792 left the gate | Between |
|---|---|---|---|
| Tue 3 Nov | 12:18 7 min early | 18:24 6 min early | 6 h 06 |
| Sat 31 Oct | 11:58 27 min early | 18:22 8 min early | 6 h 24 |
| Tue 27 Oct | 12:06 19 min early | 18:28 2 min early | 6 h 22 |
| Mon 26 Oct | 12:05 20 min early | 18:24 6 min early | 6 h 19 |
| Sun 25 Oct | 11:55 30 min early | 18:19 11 min early | 6 h 24 |
| Sat 24 Oct | 12:07 8 min early | 18:16 14 min early | 6 h 09 |
| Fri 23 Oct | 12:07 8 min early | 18:18 12 min early | 6 h 11 |
| Thu 22 Oct | 11:59 16 min early | 18:32 2 min late | 6 h 33 |
| Tue 20 Oct | 12:00 15 min early | 18:56 26 min late | 6 h 56 |
| Mon 19 Oct | 11:55 20 min early | 18:21 9 min early | 6 h 26 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.