F9 3110 then AA 2364 at Charlotte
Dallas-Fort Worth → Charlotte → Houston
Timetable, Charlotte time
11:00F9 3110 from Dallas-Fort Worth at the gate
15:10AA 2364 to Houston leaves the gate
4 h 10 apart on the timetable
The last 9 days both flew
Between the gates: F9 3110 reaching its gate to AA 2364 leaving its gate.
3 h 47shortest
4 h 16typical
4 h 44longest
1 of 9 days had 15 min or more less than the timetable.
F9 3110 typically reached its gate 11 min early, AA 2364 left 4 min early.
Times each day
| Day | F9 3110 at the gate | AA 2364 left the gate | Between |
|---|---|---|---|
| Fri 30 Oct | 11:02 2 min late | 15:46 36 min late | 4 h 44 |
| Thu 29 Oct | 11:08 8 min late | 15:34 24 min late | 4 h 26 |
| Wed 28 Oct | 10:48 12 min early | 15:04 6 min early | 4 h 16 |
| Mon 26 Oct | 10:48 17 min early | 15:06 4 min early | 4 h 18 |
| Sun 25 Oct | 11:46 41 min late | 15:33 23 min late | 3 h 47 |
| Sat 24 Oct | 10:54 11 min early | 15:02 8 min early | 4 h 08 |
| Fri 23 Oct | 10:56 9 min early | 15:07 3 min early | 4 h 11 |
| Thu 22 Oct | 10:53 12 min early | 15:04 6 min early | 4 h 11 |
| Wed 21 Oct | 10:42 23 min early | 15:04 6 min early | 4 h 22 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.