AA 3326 then UA 1609 at DFW
Philadelphia → Dallas-Fort Worth → Houston
Timetable, Dallas-Fort Worth time
13:30AA 3326 from Philadelphia at the gate
17:25UA 1609 to Houston leaves the gate
3 h 55 apart on the timetable
The last 10 days both flew
Between the gates: AA 3326 reaching its gate to UA 1609 leaving its gate.
3 h 46shortest
4 h 07typical
4 h 28longest
0 of 9 days had 15 min or more less than the timetable. No gate time on the board on 1 day.
AA 3326 typically reached its gate 17 min early, UA 1609 left 5 min early.
Times each day
| Day | AA 3326 at the gate | UA 1609 left the gate | Between |
|---|---|---|---|
| Sat 31 Oct | 12:59 31 min early | 17:18 7 min early | 4 h 19 |
| Fri 30 Oct | 13:22 8 min early | 17:22 3 min early | 4 h |
| Thu 29 Oct | 13:35 5 min late | 17:26 1 min late | 3 h 51 |
| Wed 28 Oct | 13:13 17 min early | 17:20 5 min early | 4 h 07 |
| Tue 27 Oct | 13:34 4 min late | 17:20 5 min early | 3 h 46 |
| Mon 26 Oct | 12:57 33 min early | 17:19 6 min early | 4 h 22 |
| Sun 25 Oct | 13:20 10 min early | 17:20 5 min early | 4 h |
| Sat 24 Oct | 12:51 39 min early | 17:19 11 min early | 4 h 28 |
| Thu 22 Oct | 13:01 29 min early | 17:25 5 min early | 4 h 24 |
| Wed 21 Oct | No gate time on the board | ||
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.