AA 5353 then UA 1609 at DFW
Jackson (Mississippi) → Dallas-Fort Worth → Houston
Timetable, Dallas-Fort Worth time
07:29AA 5353 from Jackson (Mississippi) at the gate
17:25UA 1609 to Houston leaves the gate
9 h 56 apart on the timetable
The last 10 days both flew
Between the gates: AA 5353 reaching its gate to UA 1609 leaving its gate.
9 h 17shortest
10 h 01typical
10 h 13longest
1 of 8 days had 15 min or more less than the timetable. No gate time on the board on 2 days.
AA 5353 typically reached its gate 9 min early, UA 1609 left 5 min early.
Times each day
| Day | AA 5353 at the gate | UA 1609 left the gate | Between |
|---|---|---|---|
| Sat 31 Oct | 07:26 3 min early | 17:18 7 min early | 9 h 52 |
| Fri 30 Oct | 07:19 10 min early | 17:22 3 min early | 10 h 03 |
| Thu 29 Oct | 07:18 11 min early | 17:26 1 min late | 10 h 08 |
| Wed 28 Oct | 07:25 4 min early | 17:20 5 min early | 9 h 55 |
| Tue 27 Oct | 07:21 8 min early | 17:20 5 min early | 9 h 59 |
| Mon 26 Oct | 07:09 20 min early | 17:19 6 min early | 10 h 10 |
| Sun 25 Oct | 07:07 22 min early | 17:20 5 min early | 10 h 13 |
| Sat 24 Oct | 08:02 33 min late | 17:19 11 min early | 9 h 17 |
| Thu 22 Oct | No gate time on the board | ||
| Wed 21 Oct | No gate time on the board | ||
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.