AA 575 then AA 4929 at DFW
Charlotte → Dallas-Fort Worth → Durango La Plata County
Timetable, Dallas-Fort Worth time
11:13AA 575 from Charlotte at the gate
15:23AA 4929 to Durango La Plata County leaves the gate
4 h 10 apart on the timetable
The last 10 days both flew
Between the gates: AA 575 reaching its gate to AA 4929 leaving its gate.
3 h 21shortest
4 h 24typical
5 h 50longest
1 of 10 days had 15 min or more less than the timetable.
AA 575 typically reached its gate 11 min early, AA 4929 left on time.
Times each day
| Day | AA 575 at the gate | AA 4929 left the gate | Between |
|---|---|---|---|
| Sat 31 Oct | 11:10 3 min early | 15:39 16 min late | 4 h 29 |
| Fri 30 Oct | 11:17 4 min late | 15:43 20 min late | 4 h 26 |
| Thu 29 Oct | 11:56 43 min late | 15:17 6 min early | 3 h 21 |
| Wed 28 Oct | 11:05 8 min early | 15:20 3 min early | 4 h 15 |
| Tue 27 Oct | 11:01 12 min early | 15:22 1 min early | 4 h 21 |
| Mon 26 Oct | 11:03 10 min early | 16:53 1 h 30 late | 5 h 50 |
| Sun 25 Oct | 10:46 27 min early | 16:12 49 min late | 5 h 26 |
| Sat 24 Oct | 10:56 17 min early | 15:16 7 min early | 4 h 20 |
| Fri 23 Oct | 10:45 28 min early | 15:23 on time | 4 h 38 |
| Thu 22 Oct | 10:58 15 min early | 15:16 7 min early | 4 h 18 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.