AA 6375 then AA 3886 at DFW
Garden City → Dallas-Fort Worth → Fort Smith
Timetable, Dallas-Fort Worth time
07:27AA 6375 from Garden City at the gate
08:21AA 3886 to Fort Smith leaves the gate
54 min apart on the timetable
The last 10 days both flew
Between the gates: AA 6375 reaching its gate to AA 3886 leaving its gate.
−5 h 33shortest
1 h 02typical
1 h 51longest
2 of 9 days had 15 min or more less than the timetable. On 2 days AA 3886 left before AA 6375 reached its gate: the minus figures. No gate time on the board on 1 day.
AA 6375 typically reached its gate 11 min early, AA 3886 left 6 min early.
Times each day
| Day | AA 6375 at the gate | AA 3886 left the gate | Between |
|---|---|---|---|
| Wed 11 Nov | 07:16 11 min early | 08:23 2 min late | 1 h 07 |
| Tue 10 Nov | No gate time on the board | ||
| Mon 9 Nov | 07:29 2 min late | 08:17 4 min early | 48 min |
| Sun 8 Nov | 07:06 21 min early | 08:15 6 min early | 1 h 09 |
| Sat 7 Nov | 07:05 22 min early | 08:09 11 min early | 1 h 04 |
| Fri 6 Nov | 07:29 2 min late | 08:14 7 min early | 45 min |
| Thu 5 Nov | 07:13 14 min early | 08:15 6 min early | 1 h 02 |
| Wed 4 Nov | 09:31 2 h 04 late | 08:18 3 min early | −1 h 13 |
| Tue 3 Nov | 07:01 26 min early | 08:52 31 min late | 1 h 51 |
| Mon 2 Nov | 13:48 6 h 21 late | 08:15 6 min early | −5 h 33 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.