AA 6466 then F9 4069 at DFW
Idaho Falls → Dallas-Fort Worth → Denver
Timetable, Dallas-Fort Worth time
12:06AA 6466 from Idaho Falls at the gate
14:39F9 4069 to Denver leaves the gate
2 h 33 apart on the timetable
The last 10 days both flew
Between the gates: AA 6466 reaching its gate to F9 4069 leaving its gate.
1 h 52shortest
2 h 40typical
9 h 34longest
1 of 9 days had 15 min or more less than the timetable. A flight cancelled on 1 day.
AA 6466 typically reached its gate 10 min early, F9 4069 left 8 min early.
Times each day
| Day | AA 6466 at the gate | F9 4069 left the gate | Between |
|---|---|---|---|
| Sun 15 Nov | AA 6466 cancelled | ||
| Fri 13 Nov | 11:58 8 min early | 21:32 6 h 53 late | 9 h 34 |
| Thu 12 Nov | 11:59 7 min early | 14:31 8 min early | 2 h 32 |
| Wed 11 Nov | 11:56 10 min early | 14:30 9 min early | 2 h 34 |
| Tue 10 Nov | 11:45 21 min early | 14:29 10 min early | 2 h 44 |
| Mon 9 Nov | 11:54 12 min early | 14:34 5 min early | 2 h 40 |
| Sun 8 Nov | 11:48 18 min early | 14:52 13 min late | 3 h 04 |
| Fri 6 Nov | 12:01 5 min early | 14:33 6 min early | 2 h 32 |
| Thu 5 Nov | 12:32 26 min late | 14:24 15 min early | 1 h 52 |
| Wed 4 Nov | 11:47 19 min early | 14:29 10 min early | 2 h 42 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.