AA 6504 then F9 4069 at DFW
Flagstaff → Dallas-Fort Worth → Denver
Timetable, Dallas-Fort Worth time
09:28AA 6504 from Flagstaff at the gate
14:39F9 4069 to Denver leaves the gate
5 h 11 apart on the timetable
The last 10 days both flew
Between the gates: AA 6504 reaching its gate to F9 4069 leaving its gate.
1 h 29shortest
2 h 51typical
3 h 30longest
1 of 8 days had 15 min or more less than the timetable. No gate time on the board on 2 days.
AA 6504 typically reached its gate 2 min early, F9 4069 left 5 min late.
Times each day
| Day | AA 6504 at the gate | F9 4069 left the gate | Between |
|---|---|---|---|
| Sun 1 Nov | No gate time on the board | ||
| Fri 30 Oct | 11:36 19 min early | 14:29 10 min early | 2 h 53 |
| Thu 29 Oct | No gate time on the board | ||
| Wed 28 Oct | 11:59 4 min late | 14:33 6 min early | 2 h 34 |
| Tue 27 Oct | 11:59 4 min late | 15:01 22 min late | 3 h 02 |
| Mon 26 Oct | 11:57 2 min late | 14:55 16 min late | 2 h 58 |
| Sun 25 Oct | 13:01 1 h 06 late | 14:30 9 min early | 1 h 29 |
| Sat 24 Oct | 11:27 28 min early | 14:15 1 h 45 late | 2 h 48 |
| Fri 23 Oct | 11:30 25 min early | 15:00 21 min late | 3 h 30 |
| Thu 22 Oct | 11:48 7 min early | 14:27 12 min early | 2 h 39 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.