F9 3985 then AA 1322 at DFW
Philadelphia → Dallas-Fort Worth → Denver
Timetable, Dallas-Fort Worth time
08:47F9 3985 from Philadelphia at the gate
16:26AA 1322 to Denver leaves the gate
7 h 39 apart on the timetable
The last 10 days both flew
Between the gates: F9 3985 reaching its gate to AA 1322 leaving its gate.
4 h 42shortest
7 h 38typical
9 h 51longest
3 of 9 days had 15 min or more less than the timetable. No gate time on the board on 1 day.
F9 3985 typically reached its gate 3 min late, AA 1322 left 2 min early.
Times each day
| Day | F9 3985 at the gate | AA 1322 left the gate | Between |
|---|---|---|---|
| Sat 7 Nov | 08:46 1 min early | 16:24 2 min early | 7 h 38 |
| Fri 6 Nov | 09:47 43 min late | 16:25 1 min early | 6 h 38 |
| Thu 5 Nov | 08:42 5 min early | 16:42 16 min late | 8 h |
| Wed 4 Nov | 11:41 2 h 54 late | 16:23 3 min early | 4 h 42 |
| Tue 3 Nov | No gate time on the board | ||
| Mon 2 Nov | 08:55 9 min early | 16:22 4 min early | 7 h 27 |
| Sun 1 Nov | 08:50 3 min late | 18:41 2 h 15 late | 9 h 51 |
| Sat 31 Oct | 08:53 6 min late | 16:39 on time | 7 h 46 |
| Fri 30 Oct | 08:48 16 min early | 16:29 6 min early | 7 h 41 |
| Thu 29 Oct | 09:23 36 min late | 16:32 3 min early | 7 h 09 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.