UL 217 then QR 773 at Hamad
Colombo → Doha → São Paulo
Timetable, Doha time
21:25UL 217 from Colombo at the gate
07:50QR 773 to São Paulo leaves the gate
10 h 25 apart on the timetable, overnight
The last 10 days both flew
Between the gates: UL 217 reaching its gate to QR 773 leaving its gate.
8 h 56shortest
10 h 24typical
10 h 45longest
2 of 10 days had 15 min or more less than the timetable.
UL 217 typically reached its gate 10 min late, QR 773 left 8 min late.
Times each day
| Day | UL 217 at the gate | QR 773 left the gate | Between |
|---|---|---|---|
| Mon 9 Nov | 21:26 1 min late | 08:11 21 min late | 10 h 45 |
| Sun 8 Nov | 21:33 8 min late | 08:02 12 min late | 10 h 29 |
| Sat 7 Nov | 23:00 1 h 35 late | 07:56 6 min late | 8 h 56 |
| Fri 6 Nov | 21:58 33 min late | 07:54 4 min late | 9 h 56 |
| Thu 5 Nov | 21:29 4 min late | 07:53 3 min late | 10 h 24 |
| Wed 4 Nov | 21:39 14 min late | 08:03 13 min late | 10 h 24 |
| Tue 3 Nov | 21:24 1 min early | 08:00 10 min late | 10 h 36 |
| Mon 2 Nov | 21:45 20 min late | 07:56 6 min late | 10 h 11 |
| Sun 1 Nov | 21:20 5 min early | 07:57 7 min late | 10 h 37 |
| Sat 31 Oct | 21:36 11 min late | 07:59 9 min late | 10 h 23 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.
Later flights to São Paulo
No later flight to São Paulo on the timetable.