FZ 446 then TK 759 at Dubai
Mumbai → Dubai → Istanbul
Timetable, Dubai time
07:15FZ 446 from Mumbai at the gate
09:30TK 759 to Istanbul leaves the gate
2 h 15 apart on the timetable
The last 8 days both flew
Between the gates: FZ 446 reaching its gate to TK 759 leaving its gate.
1 h 31shortest
1 h 46typical
2 h 24longest
5 of 8 days had 15 min or more less than the timetable.
FZ 446 typically reached its gate 31 min late, TK 759 left 6 min late.
Times each day
| Day | FZ 446 at the gate | TK 759 left the gate | Between |
|---|---|---|---|
| Wed 4 Nov | 07:38 23 min late | 09:14 16 min early | 1 h 36 |
| Mon 2 Nov | 07:21 6 min late | 09:36 6 min late | 2 h 15 |
| Sun 1 Nov | 07:47 32 min late | 09:36 6 min late | 1 h 49 |
| Sat 31 Oct | 07:52 37 min late | 10:16 46 min late | 2 h 24 |
| Fri 30 Oct | 07:59 44 min late | 09:30 on time | 1 h 31 |
| Wed 28 Oct | 07:25 10 min late | 09:38 8 min late | 2 h 13 |
| Mon 26 Oct | 07:45 30 min late | 09:28 2 min early | 1 h 43 |
| Sun 25 Oct | 08:06 46 min late | 09:39 9 min late | 1 h 33 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.