UA 4308 then YV 4070 at Dulles
Ithaca → Washington → Knoxville
Timetable, Washington time
11:50UA 4308 from Ithaca at the gate
12:55YV 4070 to Knoxville leaves the gate
1 h 05 apart on the timetable
The last 8 days both flew
Between the gates: UA 4308 reaching its gate to YV 4070 leaving its gate.
16 minshortest
1 h 34typical
4 h 15longest
1 of 8 days had 15 min or more less than the timetable.
UA 4308 typically reached its gate 7 min early, YV 4070 left 9 min late.
Times each day
| Day | UA 4308 at the gate | YV 4070 left the gate | Between |
|---|---|---|---|
| Mon 16 Nov | 11:58 8 min late | 16:13 8 min late | 4 h 15 |
| Fri 13 Nov | 11:35 15 min early | 13:04 9 min late | 1 h 29 |
| Thu 12 Nov | 11:33 17 min early | 12:47 8 min early | 1 h 14 |
| Mon 9 Nov | 12:52 1 h 02 late | 13:08 20 min early | 16 min |
| Fri 6 Nov | 11:51 1 min late | 14:01 1 h 06 late | 2 h 10 |
| Thu 5 Nov | 11:29 21 min early | 13:04 9 min late | 1 h 35 |
| Fri 30 Oct | 12:38 48 min late | 15:19 2 h 24 late | 2 h 41 |
| Thu 29 Oct | 11:30 20 min early | 13:03 8 min late | 1 h 33 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.