DL 2656 then UA 4049 at Houston
Minneapolis → Houston → El Paso
Timetable, Houston time
10:15DL 2656 from Minneapolis at the gate
12:14UA 4049 to El Paso leaves the gate
1 h 59 apart on the timetable
Today
From the airport’s board at 12:29 Houston time
09:45DL 2656 reached the gate30 min early
12:14UA 4049 due to leave, no estimate yet
2 h 29 between the gates, on these times
The last 10 days both flew
Between the gates: DL 2656 reaching its gate to UA 4049 leaving its gate.
1 h 57shortest
2 h 21typical
3 h 37longest
0 of 10 days had 15 min or more less than the timetable.
DL 2656 typically reached its gate 19 min early, UA 4049 left 4 min early.
Times each day
| Day | DL 2656 at the gate | UA 4049 left the gate | Between |
|---|---|---|---|
| Mon 9 Nov | 09:52 23 min early | 12:09 5 min early | 2 h 17 |
| Sun 8 Nov | 09:38 28 min early | 12:25 11 min late | 2 h 47 |
| Sat 7 Nov | 10:15 12 min late | 12:12 2 min early | 1 h 57 |
| Fri 6 Nov | 09:50 16 min early | 13:27 1 h 13 late | 3 h 37 |
| Thu 5 Nov | 09:57 9 min early | 12:10 4 min early | 2 h 13 |
| Wed 4 Nov | 09:55 11 min early | 12:06 8 min early | 2 h 11 |
| Tue 3 Nov | 09:39 27 min early | 12:10 4 min early | 2 h 31 |
| Mon 2 Nov | 09:56 10 min early | 12:08 6 min early | 2 h 12 |
| Sun 1 Nov | 09:45 23 min early | 12:09 5 min early | 2 h 24 |
| Sat 31 Oct | 09:41 22 min early | 12:10 4 min early | 2 h 29 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.