UA 1901 then UA 462 at Houston
Guatemala City → Houston → Boston
Timetable, Houston time
10:03UA 1901 from Guatemala City at the gate
16:38UA 462 to Boston leaves the gate
6 h 35 apart on the timetable
Today
From the airport’s board at 06:27 Houston time
10:22UA 1901 expected at the gate19 min late
16:38UA 462 due to leave, no estimate yet
6 h 16 between the gates, on these times
The last 10 days both flew
Between the gates: UA 1901 reaching its gate to UA 462 leaving its gate.
5 h 42shortest
6 h 37typical
8 h 27longest
1 of 9 days had 15 min or more less than the timetable. No gate time on the board on 1 day.
UA 1901 typically reached its gate 8 min early, UA 462 left 4 min early.
Times each day
| Day | UA 1901 at the gate | UA 462 left the gate | Between |
|---|---|---|---|
| Wed 11 Nov | No gate time on the board | ||
| Mon 9 Nov | 09:37 26 min early | 16:55 17 min late | 7 h 18 |
| Sun 8 Nov | 09:48 15 min early | 16:32 6 min early | 6 h 44 |
| Sat 7 Nov | 09:45 18 min early | 18:00 1 h 22 late | 8 h 15 |
| Fri 6 Nov | 09:42 21 min early | 18:09 1 h 31 late | 8 h 27 |
| Thu 5 Nov | 11:00 57 min late | 16:42 4 min late | 5 h 42 |
| Wed 4 Nov | 09:57 6 min early | 16:34 4 min early | 6 h 37 |
| Mon 2 Nov | 09:55 8 min early | 16:32 6 min early | 6 h 37 |
| Sun 1 Nov | 09:57 6 min early | 16:33 5 min early | 6 h 36 |
| Sat 31 Oct | 10:06 3 min late | 16:27 11 min early | 6 h 21 |
Statistics from past flights, not live flight information. Always check times and your connection with your airline, and don’t base travel or booking decisions on these numbers.